Craig Lack Memorial Triathlon 26/11/2000
750/20/5

Pos No Name                  M/F CatPos   Swim Pos  Cycle Pos    Run Pos  Total Club
1  301 Kevin Fergusson        M Open 1 0:11:29  3 0:34:24  1 0:18:25  1 1:04:18 Lakers
2  303 Michael Hallett        M Open 2 0:11:22  2 0:36:01  2 0:21:09  4 1:08:32 Southern Vales
3  302 Rowan Wilson           M Open 3 0:10:30  1 0:40:21  3 0:22:20 10 1:13:11 Southern Vales
4  306 Michelle Dodson        F Open 1 0:12:13  6 0:40:29  4 0:21:59  9 1:14:41 Lakers
5  324 Justin Stewart-Rattray M 3034 1 0:11:52  4 0:41:08  5 0:21:48  7 1:14:48 
6  315 Grant Fergusson        M 4044 1 0:11:53  5 0:42:22  9 0:21:22  5 1:15:37 Lakers
7  330 Jamie Jagodnik         M 1415 1 0:13:00  8 0:41:23  8 0:21:42  6 1:16:05 Meteors
8  305 Verity Edwards         F Open 2 0:12:59  7 0:41:09  6 0:23:43 13 1:17:51 Lakers
9  312 Todd Paterson          M 3034 2 0:13:27  9 0:41:09  7 0:26:43 22 1:21:19 Lakers
10 313 Brenton Carn           M 3539 1 0:14:12 12 0:47:50 22 0:20:32  2 1:22:34 
11 321 Chris Carter           M 4549 1 0:15:28 22 0:45:14 12 0:21:52  8 1:22:34 Lakers
12 323 Brian Chandler         M 5559 1 0:14:57 15 0:45:10 11 0:23:32 12 1:23:39 
13 316 Peter Matthews         M 4044 2 0:14:59 16 0:44:30 10 0:25:03 17 1:24:32 Meteors
14 320 Darryl Tozer           M 4549 2 0:16:11 26 0:45:18 13 0:23:10 11 1:24:39 Lakers
15 310 Jonathan Creek         M 2529 1 0:14:14 13 0:45:25 14 0:25:58 19 1:25:37 
16 335 Mark Dittmar           M 2529 2 0:18:44 33 0:45:53 16 0:21:04  3 1:25:41 
17 311 Chris Morgan           M 3034 3 0:17:30 31 0:45:44 15 0:23:55 15 1:27:09 
18 334 Allan Rofe             M 5054 1 0:16:58 27 0:48:18 24 0:23:44 14 1:29:00 Hills Tribe
19 326 Mark Barnsdale         M 4549 3 0:15:14 18 0:47:50 23 0:26:03 20 1:29:07 
20 317 Martin Hurley          M 4044 3 0:17:27 30 0:47:35 19 0:24:20 16 1:29:22 
21 327 Tonya Heard            F 3034 1 0:15:54 25 0:46:53 18 0:27:10 24 1:29:57 
22 309 Peter Morgan           M 2529 3 0:14:04 11 0:47:44 21 0:29:16 30 1:31:04 
23 314 Phillipa Porter        F 4044 1 0:15:17 19 0:47:42 20 0:28:12 28 1:31:11 
24 336 Mark Hawkins           M 2529 4 0:15:26 21 0:50:25 29 0:25:29 18 1:31:20 
25 332 Nathan Stevens         M 2024 1 0:15:32 24 0:49:31 25 0:26:45 23 1:31:48 
26 328 Lyn Height             F 4549 1 0:17:01 28 0:46:48 17 0:28:01 26 1:31:50 Tribe
27 318 Peter Franklin         M 4044 4 0:14:52 14 0:50:09 27 0:27:32 25 1:32:33 
28 322 Lin Green              M 5559 2 0:17:25 29 0:50:14 28 0:26:33 21 1:34:12 Tribe
29 337 Mick Billling          M 4549 4 0:15:30 23 0:52:21 31 0:28:04 27 1:35:55 Meteors
30 308 Sue Ann Woodwiss       F 2024 1 0:19:07 34 0:51:04 30 0:28:20 29 1:38:31 Southern Vales
31 325 Jim Kirkpatrick        M 3034 4 0:15:11 17 0:53:46 32 0:30:35 31 1:39:32 
32 319 Stephanie McPharlin    F 4549 2 0:19:47 36 0:49:48 26 0:30:39 32 1:40:14 
33 304 Craig Dunlop           M 2529 5 0:14:01 10 0:54:58 33 0:36:33 35 1:45:32 
34 331 John Jagodnik          M 4044 5 0:15:23 20 0:58:27 34 0:33:23 34 1:47:13 Metoers
35 338 Ian Johns              M 5559 3 0:22:33 37 0:59:46 37 0:33:18 33 1:55:37 Meteors
36 333 Alison Henwood         F 2024 2 0:19:09 35 0:59:11 35 0:38:39 36 1:56:59 
37 329 John McEwen            M 5559 4 0:18:30 32 0:59:24 36 0:39:41 37 1:57:35 
   307 Glenn Mathews          M 1617                                    DNS     TriKings

Pos No Name                  M/F CatPos   Swim Pos  Cycle Pos    Run Pos  Total Club
1  511 Over the Hill          M Team 1 0:15:24  1 0:40:47  1 0:22:28  1 1:18:39 
2  512 Mum and Son            X Team 1 0:16:41  2 1:06:29  2 0:26:40  2 1:49:50