Craig Lack Memorial Triathlon
25/11/2001
750/20/3.5
Pos No
Name
M/F CatPos Swim Pos Cycle Pos Run Pos Total
1 300 Kevin Fergusson M Open 1 0:12:21
1 0:33:21 1 0:12:17 4 0:57:59
2 301 John Csongei M Open
2 0:12:32 2 0:33:46 2 0:11:57 2 0:58:15
3 334 Paul Clarken M Open
3 0:12:38 3 0:39:16 5 0:10:51 1 1:02:45
4 302 Steven Hedley M Open 4 0:13:42
4 0:37:03 3 0:12:01 3 1:02:46
5 311 Ryan Milton M 16-17
1 0:16:02 13 0:37:52 4 0:13:46 6 1:07:40
6 333 Lawrence Peressin M 40-44 1 0:15:29 8 0:39:35
6 0:14:28 7 1:09:32
7 328 Jock Merrigan M 30-34 1 0:15:39
9 0:40:41 9 0:13:37 5 1:09:57
8 322 Chris Mehaffey M 50-54 1 0:15:09
6 0:40:16 8 0:15:05 8 1:10:30
9 315 Damien Smith M 25-29 1 0:15:52 11 0:41:34 11 0:15:08
9 1:12:34
10 316 Michelle Dearing F 25-29 1 0:15:09 7 0:42:20 12 0:15:09 10 1:12:38
11 312 Michael Slater M 20-24 1 0:16:38 16 0:41:25 10 0:16:44 19 1:14:47
12 310 Jenni Bailey F 14-15 1 0:14:22
5 0:43:28 16 0:17:02 20 1:14:52
13 327 John Fleming M 45-49 1 0:16:39 17 0:42:57 13 0:16:00 14 1:15:36
14 324 Andrena Moore F Open 1 0:15:42 10 0:43:26 15 0:16:28 17 1:15:36
15 329 Daniel Ramm M 25-29 2 0:19:45 23 0:40:08
7 0:16:18 15 1:16:11
16 326 David Rawson M 25-29 3 0:17:54 19 0:43:24 14 0:15:24 11 1:16:42
17 330 Brenton Carn M 35-39 1 0:16:12 14 0:46:39 19 0:16:28 16 1:19:19
18 331 Mark Green M 35-39 2 0:17:40 18 0:45:53 18 0:15:47 12 1:19:20
19 320 Andrew Beare M 45-49 2 0:19:28 22 0:44:36 17 0:17:17 21 1:21:21
20 318 Mark Robertson M 40-44 2 0:16:21 15 0:52:45 23 0:16:32 18 1:25:38
21 314 Belinda Anderson F 20-24 1 0:18:48 21 0:48:10 21 0:18:43 23 1:25:41
22 332 Sue Ann Woodwiss F 20-24 2 0:22:32 26 0:48:07 20 0:15:59 13 1:26:38
23 325 Lin Green M 55-59
1 0:20:55 25 0:49:08 22 0:17:22 22 1:27:25
24 317 Paul Takos M 35-39 3 0:20:28 24 0:52:46 24 0:19:01 25 1:32:15
25 335 Leon Holme M 60-64 1 0:18:31 20 0:55:17 26 0:18:56 24 1:32:44
26 321 Stephanie McPharlin M 45-49 3 0:29:10 27 0:54:31 25 0:19:43 26 1:43:24
323 Trevor Moore M 50-54 2 0:15:55 12
DNF
313 Lachlan Cramey M 20-24
DNS
319 Andrew Waiblinger M 40-44
DNS
Pos No
Name
CatPos Swim Pos Cycle Pos Run Pos Total
1 600 Still over the Hill M 1 0:18:50
2 0:42:31 1 0:15:20 2 1:15:28
2 602 An Equal Music
M 2 0:17:37 1 0:48:24 2 0:15:18 1 1:21:19
3 601 Almelbec
F 1 0:20:41 3 1:08:30 3 0:17:41 3 1:26:11