Craig Lack Memorial Triathlon
24/11/2002
750/20/5
Pos No
Name
M/F CatPos Swim Pos Cycle Pos Run Pos Total
1 351 Michael Hallett M 1819 1 0:11:11
2 0:35:58 2 0:17:34 2 1:04:43
2 301 Kevin Fergusson M Open 1 0:11:36
4 0:35:03 1 0:18:12 4 1:04:51
3 347 Paul Clarken M Open 2 0:11:20
3 0:36:42 4 0:17:00 1 1:05:02
4 306 Rowan Wilson M Open 3 0:10:57
1 0:36:43 5 0:18:37 6 1:06:17
5 304 Chad Stewart M Open 4 0:11:58 10 0:37:31
6 0:17:40 3 1:07:09
6 310 Maria Kosztovits F Open 1 0:12:20 11 0:38:19
8 0:18:34 5 1:09:13
7 316 Dylan Greef M 1415 1 0:11:41
6 0:38:04 7 0:19:53 8 1:09:38
8 333 Kym Meaney M 3539 1 0:13:10 14 0:38:23
9 0:20:11 9 1:11:44
9 324 Brett Worley M 2529 1 0:11:46
7 0:41:00 17 0:20:17 10 1:13:03
10 348 Shane Case M 3034 1 0:13:59 17 0:39:29 12 0:20:40 13 1:14:08
11 361 Andrew Waiblinger M 4044 1 0:12:27 12 0:40:17 14 0:21:55 17 1:14:39
12 325 Mark Dabrowski M 2529 2 0:14:34 23 0:39:58 13 0:20:39 12 1:15:11
13 344 David Taylor M 5054 1 0:16:11 37 0:39:11 10 0:20:41 14 1:16:03
14 365 Damien Smith M 2529 3 0:14:46 27 0:40:55 16 0:21:34 16 1:17:15
15 362 Ariya Lounge M 2024 1 0:18:13 51 0:39:20 11 0:19:47
7 1:17:20
16 312 Helen Roach F Open 2 0:11:49
8 0:43:37 20 0:22:24 22 1:17:50
17 336 Craig Ward M 3539 2 0:15:18 33 0:40:44 15 0:22:02 20 1:18:04
18 320 Alison Ward F 1819 1 0:14:11 18 0:43:10 18 0:23:13 24 1:20:34
19 341 Andrew Beare M 4549 1 0:16:03 36 0:44:19 21 0:22:28 23 1:22:50
20 317 Jamie Tonks M 1415 2 0:13:11 15 0:45:02 24 0:24:58 33 1:23:11
21 315 Candi Patton F 1415 1 0:11:50
9 0:46:53 29 0:24:32 29 1:23:15
22 328 Bradley Cook M 2529 4 0:14:49 29 0:48:03 35 0:20:53 15 1:23:45
23 330 Mark Yeomans M 3539 3 0:16:44 39 0:45:21 25 0:22:02 18 1:24:07
24 345 Trevor Moore M 5054 2 0:14:35 24 0:45:30 26 0:25:08 34 1:25:13
25 332 Andrew Downing M 3539 4 0:15:41 34 0:44:45 23 0:24:55 32 1:25:21
26 349 Angela Potter M 3034 2 0:14:38 26 0:44:26 22 0:26:20 42 1:25:24
27 354 Melissa Bailey F 3034 1 0:14:36 25 0:48:11 36 0:23:51 26 1:26:38
28 357 Tonya Heard F 3034 2 0:16:39 38 0:48:13 37 0:22:02 19 1:26:54
29 342 Peter Gray M 4549 2 0:17:42 48 0:45:36 27 0:23:46 25 1:27:04
30 326 Nik Pavic M 2529 5 0:17:19 45 0:43:17 19 0:26:34 45 1:27:10
31 307 Mark Taylor M 3034 3 0:15:05 32 0:48:02 34 0:24:12 28 1:27:19
32 360 David Price M 3034 4 0:14:24 22 0:48:50 41 0:24:44 30 1:27:58
33 352 Sarah Lange F 1415 2 0:14:13 19 0:47:29 30 0:26:30 43 1:28:12
34 319 Jennifer Bailey F 1617 1 0:14:16 20 0:48:26 38 0:26:01 40 1:28:43
35 359 Alexandra Buckley F 1415 3 0:12:30 13 0:52:47 50 0:24:03 27 1:29:20
36 366 Terry Leach M 3539 5 0:17:22 46 0:50:00 46 0:22:07 21 1:29:29
37 350 Louise Bower F 2529 1 0:15:04 31 0:49:26 43 0:25:11 36 1:29:41
38 355 Kym Ferber M 4044 2 0:17:07 42 0:47:37 31 0:25:22 38 1:30:06
39 329 Philippa Inglis F 3034 3 0:17:10 43 0:48:46 40 0:25:13 37 1:31:09
40 322 Steven Raidis M 2024 2 0:22:36 54 0:48:36 39 0:20:31 11 1:31:43
41 331 Paul Jorgensen M 3539 6 0:16:58 41 0:47:42 32 0:27:21 47 1:32:01
42 358 David Heard M 3539 7 0:17:41 47 0:49:34 44 0:24:52 31 1:32:07
43 356 Mick Billing M 4549 3 0:17:14 44 0:48:00 33 0:27:35 48 1:32:49
44 318 Catherine Yates F 1617 2 0:18:06 50 0:49:22 42 0:26:31 44 1:33:59
45 346 Lin Green M 5559 1 0:20:48 53 0:49:49 45 0:25:09 35 1:35:46
46 323 Tammy Gilbert F 2529 2 0:14:47 28 0:54:58 52 0:26:07 41 1:35:52
47 327 Paul Kralj M 2529 6 0:16:01 35 0:53:16 51 0:29:04 51 1:38:21
48 367 Noel Dodd M 3034 5 0:23:38 55 0:50:23 47 0:25:33 39 1:39:34
49 338 Jason Bell M 4044 3 0:20:45 52 0:52:45 49 0:26:49 46 1:40:19
50 363 Leon Holme M 6569 1 0:17:45 49 0:55:24 53 0:27:41 49 1:40:50
51 340 Stephanie McPharlin F 4549 1 0:25:29 56 0:51:31 48 0:28:22 50 1:45:22
364 Simon Bond
M 3034 0:16:48 40 0:46:08 28 0:11:13 1:14:09 DNF
302 John Csongei M Open
0:11:39 5 0:36:25 3
DNF
311 Dani Lowe
F Open 0:13:12 16
DNF
343 Andrena Moore F 5054
0:14:22 21
DNF
334 Andrew Tonks M 3539
0:14:54 30
DNF
353 Jane Pace
F 3034 0:27:51 57
DNF
321 Adam Merrett M 1819
DNS
337 Sherri Greef F 4044
DNS
Teams
1 601 Devils Snuff Box M 1 0:14:45
1 0:42:12 2 0:21:22 1 1:21:12
2 602 Silly Old Buggers M 2 0:17:38
2 0:41:58 1 0:21:43 2 1:21:19