Craig Lack Memorial Triathlon 28/11/1999
750/20/5


Pos Name             No. S Cat  Pos Swim OA C    Cycle OA C      Run OA C    Total
1  Ryan Johnson      355 M Open  1 10:57  1 1 00:34:17  4 4 00:21:02 17 4 01:06:16 
2  Kevin Fergusson   300 M Open  2 11:03  3 3 00:34:12  2 2 00:21:23 20 5 01:06:38 
3  Chad Stewart      301 M Open  3 12:09  5 5 00:38:06  7 6 00:17:00  1 1 01:07:15 
4  Mark Karren       304 M Open  4 12:24  7 6 00:36:47  6 5 00:18:09  4 2 01:07:20 
5  Joel Rache        324 M 25-29 1 12:30 10 2 00:38:13  8 1 00:17:15  2 1 01:07:58 
6  Leigh Whitney     307 M Open  5 11:05  4 4 00:34:04  1 1 00:23:24 33 7 01:08:33 
7  Gavin Reeves      322 M 25-29 2 12:27  8 1 00:39:25 12 3 00:20:14  8 3 01:12:06 
8  Daniel Peters     320 M JunA  1 12:35 11 1 00:39:29 13 1 00:20:14  9 1 01:12:18 
9  Raymond Friedrich 352 M 20-24 1 13:50 17 1 00:36:45  5 1 00:22:11 28 1 01:12:46 
10 Heath Bastian     353 M 25-29 3 14:09 20 3 00:39:00 11 2 00:20:05  7 2 01:13:14 
11 Georgie Whittem   305 F Open  1 14:11 21 3 00:38:19  9 1 00:20:58 15 1 01:13:28 
12 Ronald Bettridge  360 M 35-39 1 14:32 24 3 00:40:08 17 2 00:19:39  6 1 01:14:19 
13 Kym Meaney        303 M Open  6 12:43 12 7 00:39:49 16 7 00:22:10 27 6 01:14:42 
14 Verity Edwards    306 F Open  2 12:23  6 1 00:40:53 19 2 00:21:39 22 2 01:14:55 
15 Lawrence Peressin 359 M 35-39 2 14:46 25 4 00:39:44 14 1 00:21:17 19 4 01:15:47 
16 David Wells       346 M 50-54 1 18:07 40 2 00:38:31 10 1 00:19:24  5 1 01:16:02 
17 Grant Fegusson    358 M 40-44 1 13:39 15 1 00:41:19 22 1 00:21:04 18 1 01:16:02 
18 Michael Dignan    328 M 35-39 3 14:05 18 1 00:41:07 21 4 00:21:00 16 3 01:16:12 
19 Symen Kromkamp    334 M 45-49 1 13:32 14 1 00:42:49 29 1 00:20:38 14 1 01:16:59 
20 Stephen Schwedt   344 M 30-34 1 16:20 33 2 00:42:40 28 2 00:18:02  3 1 01:17:02 
21 David Miller      349 M 25-29 4 15:09 29 4 00:39:45 15 4 00:22:47 30 5 01:17:41 
22 Trevor Moore      338 M 50-54 2 14:16 22 1 00:40:53 20 2 00:22:57 31 2 01:18:06 
23 Michael Hallett   345 M JunC  1 12:48 13 1 00:41:31 23 1 00:23:55 34 1 01:18:14 
24 Robyn Young       309 F Open  3 12:29  9 2 00:43:53 31 4 00:22:00 26 3 01:18:22 
25 Brenton Carn      327 M 35-39 4 15:04 26 5 00:43:00 30 6 00:20:24 10 2 01:18:28 
26 Andrew Dobie      329 M 35-39 5 15:59 32 6 00:42:36 27 5 00:21:39 23 5 01:20:14 
27 Suzanne Ridding   310 F Open  4 15:08 28 4 00:42:17 24 3 00:23:13 32 4 01:20:38 
28 Jeff Pontifex     342 M 30-34 2 15:37 30 1 00:44:48 34 3 00:20:29 11 2 01:20:54 
29 Andrew Roe        343 M 30-34 3 18:08 41 3 00:42:20 25 1 00:20:38 13 3 01:21:06 
30 Shena Heath       357 F 25-29 1 13:46 16 1 00:46:52 38 1 00:21:35 21 1 01:22:13 
31 Ben Lewis         347 M 20-24 2 15:06 27 2 00:44:44 33 2 00:24:11 36 2 01:24:01 
32 Andrena Moore     336 F 45-49 1 14:18 23 1 00:44:19 32 1 00:25:45 40 1 01:24:22 
33 Ashleigh Bryans   323 M 25-29 5 19:43 45 5 00:42:27 26 5 00:22:36 29 4 01:24:46 
34 Steve Bray        354 M 40-44 2 15:46 31 2 00:46:32 37 3 00:23:58 35 3 01:26:16 
35 Peter Matthews    331 M 35-39 6 16:56 34 7 00:45:34 35 7 00:24:16 37 6 01:26:46 
36 Ian Lord          348 M 40-44 3 19:15 43 3 00:46:00 36 2 00:21:49 24 2 01:27:04 
37 Jennifer Hart     332 F 35-39 1 17:35 36 1 00:48:00 39 1 00:24:41 38 1 01:30:16 
38 Susan Banks       325 F 30-34 1 17:59 38 1 00:49:06 41 1 00:27:35 42 1 01:34:40 
39 Phillipa Porter   333 F 40-44 1 17:20 35 1 00:51:13 43 1 00:26:44 41 1 01:35:17 
40 Zac Ozolins       321 M 20-24 3 17:49 37 3 00:49:40 42 3 00:27:49 43 3 01:35:18 
41 Lin Green         339 M 50-54 3 19:33 44 3 00:51:44 44 3 00:25:08 39 3 01:36:25 
42 Michael Crompton  326 M 30-34 4 21:26 47 4 00:54:47 48 4 00:21:52 25 4 01:38:05 
43 Jodie Smith       308 F Open  5 18:43 42 5 00:48:57 40 5 00:32:56 48 5 01:40:36 
44 Robyn Allen       351 F 35-39 2 18:06 39 2 00:53:57 46 2 00:31:41 47 2 01:43:44 
45 Allan Fleming     337 M 50-54 4 24:07 48 4 00:52:50 45 4 00:28:00 44 4 01:44:57 
46 John McEwen       340 M 55-59 1 21:15 46 1 00:54:44 47 1 00:31:05 46 1 01:47:04 
47 Paul Longrigg     330 M 35-39 7 24:15 49 8 00:56:19 49 8 00:28:44 45 7 01:49:18 
48 Ian Johns         341 M 55-59 2 28:21 50 2 00:58:27 50 2 00:32:56 49 2 01:59:44 

   Kim Porter        335 M 45-49                                                DNS 
   Jon Morton        350 M Open    11:01  2 2 00:34:17  3 3 00:20:31 12 3 01:05:49DQ
   Roy Chesters      356 M 35-39   14:07 19 2 00:40:34 18 3 00:12:29     01:07:10DNF


Teams 

Pos Name             No.    Cat Pos Swim OA C    Cycle OA C      Run OA C    Total
1  Team USA          602   Mixed 1 11:56  1 1 00:44:53  2 1 00:24:18  2 1 01:21:07 
2  Here we go        600    Male 1 20:03  2 1 00:41:17  1 1 00:21:15  1 1 01:22:35 
3  Ab Fab Duo        601  Female 1 20:13  3 1 00:55:47  3 1 00:33:03  3 1 01:49:03