Meningie Half Ironman (1.9/90/21)
SA Long Course Triathlon Championships
24/09/04


Individuals 
Pos  No Name                 Cat   Pos   Swim Pos   Cycle Pos     Run Pos Total
1     1 Matt Stephens        MOpen  1 0:29:01   1 2:19:51   2 1:16:19   1 4:05:11
2     2 Scott Green          MOpen  2 0:29:39   5 2:19:43   1 1:16:56   2 4:06:18
3     8 Darren Franken       MOpen  3 0:31:12   9 2:21:57   3 1:21:44   5 4:14:53
4   461 Andrew Leyden        M3539  1 0:34:13  23 2:23:59   5 1:24:04   7 4:22:16
5     6 Darren Pollock       MOpen  4 0:29:33   4 2:24:49   6 1:28:15  11 4:22:37
6   352 Glenn Rea            M3034  1 0:34:30  26 2:28:11   9 1:23:09   6 4:25:50
7     3 Eric Hanssen         MOpen  5 0:31:11   8 2:22:38   4 1:32:26  16 4:26:15
8   256 Mike Le Roux         M2529  1 0:33:22  18 2:27:31   8 1:26:01   8 4:26:54
9   370 Pete Mulhearn        M3034  2 0:31:53  10 2:29:54  11 1:27:59  10 4:29:46
10   12 Mark Howard          MOpen  6 0:33:07  17 2:42:05  36 1:17:30   3 4:32:42
11  361 Glenn Taylor         M3034  3 0:32:23  12 2:31:55  16 1:32:24  15 4:36:42
12   11 Will Mackay          MOpen  7 0:34:24  25 2:36:22  29 1:26:12   9 4:36:58
13  560 Kevin Tankard        M4044  1 0:34:20  24 2:31:22  14 1:32:33  17 4:38:15
14  460 Daryn James          M3539  2 0:34:59  29 2:43:36  44 1:19:42   4 4:38:17
15  150 Ryan Milton          M1824  1 0:32:58  16 2:25:51   7 1:40:18  42 4:39:07
16  255 Shannon Williams     M2529  2 0:34:02  20 2:33:15  21 1:32:28  19 4:39:45
17   21 Susan Peter          FOpen  1 0:37:10  43 2:30:32  12 1:32:58  18 4:40:40
18  257 Luke Bakey           M2529  3 0:32:49  15 2:34:51  24 1:36:00  28 4:43:40
19  258 Joshua Maksimouic    M2529  4 0:34:52  27 2:33:06  20 1:35:47  27 4:43:45
20  357 Darren Morriss       M3034  4 0:39:01  62 2:32:04  17 1:34:57  23 4:46:02
21    5 Shane Limmer         MOpen  8 0:31:09   7 2:31:39  15 1:44:33  56 4:47:21
22  367 Alan Rees            M3034  5 0:32:41  14 2:34:56  25 1:40:03  41 4:47:40
23  358 Peter Elliott        M3034  6 0:36:06  33 2:43:13  42 1:28:55  12 4:48:14
24  659 David Kaye           M4549  1 0:39:44  64 2:35:13  26 1:33:45  21 4:48:42
25  151 Tim Brettig          M1824  2 0:34:08  22 2:43:54  45 1:32:10  14 4:50:12
26   22 Helen Roach          FOpen  2 0:31:59  11 2:43:04  41 1:37:31  36 4:52:34
27  454 Danny Salter         M3539  3 0:38:30  52 2:38:01  33 1:36:26  31 4:52:57
28  369 Tim Wilson           M3034  7 0:37:26  45 2:45:25  49 1:30:09  13 4:53:00
29  660 Errol Schmidt        M4549  2 0:42:47  92 2:28:20  10 1:42:22  49 4:53:29
30  555 Peter Nolan          M4044  2 0:38:32  53 2:38:00  32 1:37:12  35 4:53:44
31  851 Griff Weste          M5559  1 0:38:39  55 2:34:36  23 1:40:39  44 4:53:54
32  372 Scott Hollow         M3034  8 0:36:13  34 2:42:21  38 1:36:16  30 4:54:50
33  465 Phillip O'Toole      M3539  4 0:38:53  61 2:36:03  28 1:40:20  43 4:55:16
34  750 David Schutz         M5054  1 0:42:49  93 2:35:20  27 1:37:33  37 4:55:42
35  459 Julian Weller        M3539  5 0:30:20   6 2:43:21  43 1:43:22  52 4:57:03
36  252 Sam Sutton           M2529  5 0:36:50  38 2:42:41  40 1:37:36  38 4:57:07
37   23 Dani Stephens        FOpen  3 0:32:28  13 2:48:14  61 1:36:52  34 4:57:34
38  360 Rhett Pattison       M3034  9 0:38:04  49 2:45:53  52 1:33:45  20 4:57:42
39  251 Damian Hoare         M2529  6 0:37:56  48 2:45:13  48 1:34:49  22 4:57:58
40  355 Scott Giles          M3034 10 0:37:46  47 2:32:59  19 1:49:01  68 4:59:46
41  550 Grant Mathers        M4044  3 0:40:51  69 2:44:09  47 1:35:27  25 5:00:27
42  558 Mark Kirtland        M4044  4 0:37:08  42 2:37:30  30 1:46:04  59 5:00:42
43  351 Jason Letheby        M3034 11 0:34:56  28 2:37:49  31 1:49:35  70 5:02:20
44  254 Michael Hall         M2529  7 0:34:05  21 2:47:06  54 1:41:46  46 5:02:57
45  559 Dee Thomas           M4044  5 0:38:51  60 2:47:29  58 1:37:55  39 5:04:15
46  458 Mark Green           M3539  6 0:35:12  30 2:50:58  68 1:38:21  40 5:04:31
47  371 David Rawson         M3034 12 0:37:40  46 2:32:24  18 1:54:36  79 5:04:40
48  374 Mark Pumpa           M3034 13 0:41:33  77 2:38:23  34 1:46:30  62 5:06:26
49  552 Craig McGrath        M4044  6 0:36:19  35 2:48:35  65 1:41:57  48 5:06:51
50  551 Graeme Sutton        M4044  7 0:33:59  19 2:42:30  39 1:50:32  72 5:07:01
51  455 Dean George          M3539  7 0:38:10  50 2:54:00  73 1:35:28  26 5:07:38
52  657 Vincent Tremaine     M4549  3 0:36:52  39 2:47:07  55 1:44:29  55 5:08:28
53  463 Robert Frank         M3539  8 0:40:59  70 2:42:15  37 1:46:03  58 5:09:17
54  553 Michael Dignan       M4044  8 0:36:34  36 2:46:17  53 1:46:30  63 5:09:21
55  554 Andrew Downing       M4044  9 0:40:17  66 2:48:29  64 1:43:01  51 5:11:47
56  401 Joanne Parlevliet    F3539  1 0:42:33  88 2:54:37  75 1:36:35  32 5:13:45
57  363 Jason Hughes         M3034 14 0:42:26  86 2:56:41  79 1:35:10  24 5:14:17
58  752 Chris Mehaffey       M5054  2 0:35:26  31 2:48:10  60 1:51:02  75 5:14:38
59  459 David Cluse          M3034 15 0:42:19  83 2:31:22  13 2:01:03  89 5:14:44
60  366 Jason Green          M3034 16 0:38:42  56 2:47:21  57 1:50:06  71 5:16:09
61   24 Louise Bower         FOpen  4 0:37:05  41 2:51:51  70 1:47:32  64 5:16:28
62  602 Steph Frawley        F4549  1 0:42:04  78 2:48:07  59 1:46:27  61 5:16:38
63  354 Ashley Ralph         M3034 17 0:42:40  90 2:54:28  74 1:41:20  45 5:18:28
64  350 Paul Battistella     M3034 18 0:37:11  44 2:50:30  67 1:50:57  74 5:18:38
65  356 Peter Stamp          M3034 19 0:42:10  80 2:52:49  72 1:44:12  54 5:19:11
66  754 Gavin Fiedler        M5054  3 0:36:40  37 3:00:40  88 1:43:25  53 5:20:45
67  655 Mike Stockdale       M4549  4 0:42:06  79 2:48:19  62 1:50:32  73 5:20:57
68  402 J.A. Keplin          F3539  2 0:44:10  98 3:00:46  89 1:36:03  29 5:20:59
69  364 Nathan Warburton     M3034 20 0:43:11  95 2:55:36  78 1:42:56  50 5:21:43
70  353 Ben Monro            M3034 21 0:40:43  68 2:55:18  77 1:46:24  60 5:22:25
71  651 Bill Poppy           M4549  5 0:48:41 110 2:45:36  50 1:49:11  69 5:23:28
72  457 Jason Rowland        M3539  9 0:37:01  40 2:43:57  46 2:05:18  94 5:26:16
73  462 Alex Barradas Aravio M3539 10 0:42:14  81 2:49:56  66 1:54:25  78 5:26:35
74  650 Peter Lines          M4549  6 0:41:11  75 2:47:20  56 1:58:20  85 5:26:51
75  365 Andrew Kerr          M3034 22 0:40:41  67 2:55:07  76 1:51:09  76 5:26:57
76  456 Nick Takos           M3539 11 0:39:12  63 2:51:39  69 1:56:19  80 5:27:10
77  850 David Taylor         M5559  2 0:44:55 102 2:45:48  51 1:56:48  81 5:27:31
78  753 Chris Carter         M5054  4 0:43:07  94 3:00:22  85 1:45:25  57 5:28:54
79  259 Andrew Twaddle       M2529  8 0:42:28  87 2:52:32  71 1:54:07  77 5:29:07
80  453 Kent Dredge          M3539 12 0:42:23  85 2:58:58  83 1:48:12  65 5:29:33
81  756 Peter Trabilsie      M5054  5 0:41:08  73 3:03:13  91 1:48:19  66 5:32:40
82  658 Ian Lord             M4549  7 0:44:25 100 3:06:53  95 1:41:50  47 5:33:08
83  557 David Mullins        M4044 10 0:47:20 106 3:02:50  90 1:48:47  67 5:38:57
84  403 Tonya Heard          F3539  3 0:42:36  89 3:19:54 104 1:36:42  33 5:39:12
85  368 Mark Kershaw         M3034 23 0:38:42  57 3:00:40  87 2:00:39  87 5:40:01
86  757 Digby Ambrose        M5054  6 0:38:36  54 3:04:57  93 1:57:46  84 5:41:19
87  376 Adam Lockwood        M3034 24 0:47:06 105 2:48:23  63 2:06:03  95 5:41:32
88  452 Paul Broadley        M3539 13 0:42:17  82 2:57:50  81 2:01:59  91 5:42:06
89  451 David Price          M3539 14 0:36:03  32 2:58:39  82 2:07:24  97 5:42:06
90  700 Andrena Moore        F5054  1 0:38:23  51 2:59:54  84 2:08:29  99 5:46:46
91  755 Don Murchison        M5054  7 0:42:21  84 3:08:53  97 1:57:32  83 5:48:46
92  950 Trevor Skewes        M6064  1 0:43:22  96 3:08:23  96 1:57:04  82 5:48:49
93  653 Calvin Smith         M4549  8 0:46:30 104 3:00:22  86 2:05:11  93 5:52:03
94  362 Brenton Woon         M3034 25 0:38:46  58 2:57:21  80 2:17:11 104 5:53:18
95  500 Michele Mufford      F4044  1 0:45:54 103 3:09:36  99 1:59:03  86 5:54:33
96  377 Tim Pearson          M3034 26 0:44:11  99 3:04:49  92 2:10:27 101 5:59:27
97  200 Leanne Wright        F2529  1 0:41:03  71 3:20:20 105 2:00:45  88 6:02:08
98  654 David Digby          M4549  9 0:48:44 111 3:11:26 101 2:04:10  92 6:04:20
99  652 Peter Smith          M4549 10 0:43:23  97 3:06:02  94 2:15:08 102 6:04:33
100 600 Robyn Doyle          F4549  2 0:53:56 114 3:11:22 100 2:01:29  90 6:06:47
101 201 Elise Thornton       F2529  2 0:42:43  91 3:18:50 103 2:07:05  96 6:08:38
102 375 Brenton Barr         M3034 27 0:38:49  59 3:14:06 102 2:16:18 103 6:09:13
103 400 Catherine Burke      F3539  4 0:41:18  76 3:09:17  98 2:24:07 106 6:14:42
104 751 Ross Allen           M5054  8 0:39:56  65 3:26:29 107 2:08:18  98 6:14:43
105 656 Mark Travers         M4549 11 0:44:49 101 3:23:49 106 2:23:30 105 6:32:08
106 601 Kay Sutton           F4549  3 0:48:19 109 3:50:37 110 2:08:56 100 6:47:52
107 100 Natasha Wise         F1824  1 0:47:44 107 3:36:59 108 2:34:17 107 6:59:00
    556 Gavin Nugent         M4044    0:48:09 108 2:34:20  22             DNF
    464 Paul Pumpa           M3539    0:53:55 113 2:41:27  35             DNF
    152 Paul Black           M1824    0:53:53 112 3:45:14 109             DNF
      4 Paul Clarken         MOpen    0:29:02   2                         DNF
     10 Heath Betts          MOpen    0:29:03   3                         DNF
    253 Ben Reynolds         M2529    0:41:05  72                         DNF
    373 Mark Versace         M3034    0:41:09  74                         DNF
    701 Sue Gerrie           F5054                                        DNF
    250 Ragnar Haabjoern     M2529                                        DNS

Teams 
Pos  No Name                 Cat   Pos   Swim Pos   Cycle Pos     Run Pos Total
1    54 Peitsch Wilson      TMixed  1 0:31:26   1 2:47:01   2 1:09:39   1 4:28:06
2    56 Ram                 TMixed  2 0:34:45   3 2:40:43   1 1:26:32   2 4:42:00
3    55 Prentice           TFemale  1 0:33:26   2 3:01:32   4 1:30:26   3 5:03:24
4    50 Flounders            TMale  1 0:41:19   5 3:00:30   3 1:39:15   5 5:21:04
5    51 Skewes              TMixed  3 0:43:22   6 3:08:23   5 1:57:04   6 5:48:49
6    53 Mildura Masters      TMale  2 0:37:41   4 3:43:46   6 1:36:50   4 5:58:17
7    52 Tri Queens         TFemale  2 0:43:56   7 3:44:26   7 2:01:02   7 6:29:24