Marina St Vincent/Sunsmart SA Long Course Triathlon (1.9/90/21)
10th Normanville 26/11/00


Pos No Name              S Cat  Pos   Swim OA   Cycle OA     Run OA   Total Club
1    2 Andrew Robertson  M Open 1  0:27:05  1 2:23:54  1 1:26:33  3 4:17:32 
2    4 Paul Clarken      M Open 2  0:30:44 14 2:29:29  2 1:26:13  2 4:26:26 Southern Vales
3    5 Chris Hill        M Open 3  0:29:14  4 2:30:49  3 1:30:21  5 4:30:24 Southern Vales
4   87 Brendan Sharp     M 2529 1  0:30:43 13 2:35:31 11 1:24:23  1 4:30:37 
5    7 Shane Freer       M Open 4  0:29:22  7 2:33:50  7 1:29:53  4 4:33:05 Shepparton
6    3 Nigel Pietsch     M Open 5  0:33:23 33 2:35:54 12 1:32:47  6 4:42:04 Tribe
7   82 Richard Bishop    M 3539 1  0:32:58 29 2:33:39  6 1:35:49 11 4:42:26 Southern Vales
8   60 Mick Tagell       M 4044 1  0:34:33 44 2:36:34 13 1:32:58  8 4:44:05 Trikings
9   30 Mark Bruce        M 3034 1  0:30:03 11 2:31:11  4 1:44:02 21 4:45:16 Tribe
10  17 Brett Worley      M 2024 1  0:29:08  3 2:34:33  9 1:41:57 18 4:45:38 Tribe
11  49 Stephen Jones     M 3539 2  0:33:22 32 2:42:16 23 1:32:52  7 4:48:30 
12  13 Amanda Allen      F Open 1  0:30:46 15 2:38:30 17 1:39:29 15 4:48:45 Southern Vales
13  11 Susan Peter       F Open 2  0:39:29 60 2:35:05 10 1:34:30  9 4:49:04 Trikings
14  61 Steve Bentley     M 4044 2  0:31:01 20 2:38:07 16 1:40:04 16 4:49:12 Geelong
15  32 Simon Dobie       M 3034 2  0:32:01 24 2:44:18 28 1:34:51 10 4:51:10 
16  23 Stephen Gurr      M 2529 2  0:33:31 35 2:40:46 19 1:38:57 14 4:53:14 Melbourne 
17   6 Mark Howard       M Open 6  0:36:10 46 2:42:36 25 1:37:09 13 4:55:55 
18  48 Neil Thompson     M 3539 3  0:29:20  6 2:45:19 29 1:43:53 20 4:58:32 
19  78 Derek Ozga        M 2529 3  0:31:06 21 2:43:00 26 1:48:42 28 5:02:48 Lakers
20  81 Dennis Neal       M 3034 3  0:29:19  5 2:41:03 20 1:53:34 40 5:03:56 Western Suburbs
21  16 Aaron Billing     M 2024 2  0:31:40 23 2:51:06 39 1:41:22 17 5:04:08 Meteors
22  18 Simon Jackson     M 2024 3  0:37:40 56 2:40:24 18 1:46:31 25 5:04:35 Hills Tribe
23  83 David Wells       M 5054 1  0:40:44 66 2:41:44 22 1:44:34 22 5:07:02 Tribe
24  50 Andrew Dobie      M 3539 4  0:34:17 42 2:43:16 27 1:51:54 36 5:09:27 
25  33 Darren Wintulich  M 3034 4  0:43:06 77 2:36:55 14 1:50:06 30 5:10:07 Harriers
26   8 Peter Mulhearn    M Open 7  0:32:52 27 2:47:40 34 1:51:41 35 5:12:13 Coomealla
27  85 Joel Rache        M 2529 4  0:30:16 12 2:47:02 31 1:55:32 45 5:12:50 Lakers
28  27 Reuben Vanderzalm M 2529 5  0:32:16 25 2:52:13 40 1:48:38 27 5:13:07 LaTrobe Valley
29  84 Paul Zientek      M 3539 5  0:32:53 28 2:45:25 30 1:55:03 44 5:13:21 Melbourne
30  65 Chris Mehaffey    M 4549 1  0:32:45 26 2:47:02 32 1:53:48 42 5:13:35 Tribe
31  28 Leah Wright       F 3034 1  0:36:10 47 3:00:56 52 1:37:00 12 5:14:06 Trikings
32  31 Clayton Reeves    M 3034 5  0:30:57 19 2:37:21 15 2:08:18 55 5:16:36 
33  12 Trudy Fenton      F 4044 1  0:33:55 37 3:01:23 53 1:42:02 19 5:17:20 Lakers
34  37 Nick Howell       M 3034 6  0:29:47  9 2:49:00 38 2:00:20 47 5:19:07 
35  24 Ben Finnis        M 2529 6  0:34:06 40 2:53:50 42 1:53:31 39 5:21:27 
36  62 Mark Kirtland     M 4044 3  0:33:09 30 2:54:41 43 1:53:37 41 5:21:27 Lakers
37  35 Scott Ferguson    M 3034 7  0:40:45 67 2:55:42 45 1:45:42 23 5:22:09 Lakers
38  47 David McGlashen   M 3539 6  0:34:00 39 2:52:34 41 2:00:24 48 5:26:58 
39  72 Errol Schmidt     M 4549 2  0:40:28 63 2:34:29  8 2:13:10 57 5:28:07 Coomealla
40   9 Cameron Esposito  M 3034 8  0:34:09 41 3:02:59 57 1:51:06 33 5:28:14 
41  52 Gavin Nugent      M 3539 7  0:41:07 71 2:42:20 24 2:06:54 54 5:30:21 Trikings
42  55 Tom Sulda         M 3539 8  0:42:28 75 3:00:01 48 1:48:23 26 5:30:52 Latrobe Valley 
43  67 David Schutz      M 4549 3  0:40:20 62 2:47:38 33 2:02:57 50 5:30:55 Southern Vales
44  73 Gavin Fiedler     M 4549 4  0:35:16 45 3:05:41 59 1:50:25 31 5:31:22 Bendigo
45  44 Leonie Keilour    F 3539 1  0:36:22 48 3:02:13 55 1:54:54 43 5:33:29 Jones Cycles
46  36 Malcolm Bailey    M 3034 9  0:39:12 59 2:55:13 44 2:03:27 51 5:37:52 
47  57 Richard Tidswell  M 3539 9  0:33:47 36 2:48:04 35 2:17:15 64 5:39:06 Trikings
48  86 Ian Lord          M 4044 4  0:46:05 81 3:00:02 49 1:53:23 38 5:39:30 
49  75 Marcus Roberts    M 5054 2  0:41:41 74 3:11:52 65 1:45:59 24 5:39:32 Trikings
50  80 John Fleming      M 4549 5  0:34:29 43 3:00:23 50 2:04:42 52 5:39:34 Coomealla
51  41 Kent Dredge       M 3034 10 0:36:53 54 3:01:45 54 2:01:20 49 5:39:58 
52  45 Louise Renton     F 3539 2  0:36:26 49 3:12:17 66 1:52:58 37 5:41:41 
53  34 Michael Crompton  M 3034 11 0:40:42 65 3:14:09 67 1:50:58 32 5:45:49 Hills Tribe
54  20 Karin Hilton      F 2529 1  0:40:54 69 3:11:39 64 1:55:54 46 5:48:27 Lakers
55  40 Jim Aifandis      M 3034 12 0:40:46 68 3:18:23 71 1:49:23 29 5:48:32 
56  68 Peter Trabislie   M 4549 6  0:36:35 50 3:00:29 51 2:13:39 58 5:50:43 Southern Vales
57  51 Neville Elliott   M 3539 10 0:33:59 38 3:06:28 61 2:14:40 61 5:55:07 
58  71 Kim Porter        M 4549 7  0:46:46 82 3:02:35 56 2:06:30 53 5:55:51 
60  56 Keith Weidner     M 3539 11 0:31:09 22 3:03:31 58 2:23:52 70 5:58:32 
59  70 George Depasquale M 4549 8  0:40:34 64 3:09:18 63 2:08:40 56 5:58:32 Trikings
61  53 Peter Swan        M 3539 12 0:30:52 17 3:15:43 69 2:17:15 65 6:03:50 
62  79 Stefanie Frawley  F Open 3  0:44:15 79 3:32:21 80 1:51:23 34 6:07:59 Coomealla
63  46 Michelle Muford   F 3539 3  0:36:51 53 3:24:43 74 2:13:55 59 6:15:29 Meteors
64  26 Michael France    M 2529 7  0:39:36 61 3:15:22 68 2:20:32 68 6:15:30 
65  66 Brian Gillies     M 4549 9  0:44:43 80 3:21:13 72 2:14:04 60 6:20:00 Trikings
66  77 Trevor Skewes     M 5559 1  0:36:48 52 3:27:14 78 2:18:03 67 6:22:05 Meteors
67  19 Jo Brooks         F 2529 2  0:43:34 78 3:25:41 76 2:16:35 63 6:25:50 
68  42 Danny Boyd        M 3034 13 0:39:11 58 3:08:55 62 2:37:44 72 6:25:50 
69  38 Mark Taylor       M 3034 14 0:33:29 34 3:32:43 81 2:20:42 69 6:26:54 Hills Tribe
70  54 Stephen Skinner   M 3539 13 0:41:08 72 3:25:12 75 2:27:08 71 6:33:28 Trikings
71  76 Peter Worley      M 5054 3  0:49:11 83 3:30:13 79 2:17:16 66 6:36:40 Trikings
72  89 Jesse Mortenser   M 2024 4  0:36:54 55 3:16:46 70 2:46:49 75 6:40:29 
73  15 Sandra Crump      F 2024 1  0:50:18 85 3:35:59 83 2:15:49 62 6:42:06 Coomealla
74  14 Leanne Wright     F 2024 2  0:36:39 51 3:34:16 82 2:46:40 74 6:57:35 Coomealla
75  59 Linda Maconachie  F 4044 2  0:50:25 86 3:21:27 73 2:46:09 73 6:58:01 Coomealla
76  29 Jodie Smith       F 3034 2  0:42:52 76 3:26:53 77 3:04:30 76 7:14:15 Trikings
     1 Matt Stephens     M Open    0:29:29  8                               Lakers
    10 Robyn Roocke      F Open    0:30:47 16 2:41:15 21 
    21 Paul Wisniewski   M 2529    0:27:09  2 2:33:05  5 
    22 Glen Winnett      M 2529    0:41:20 73 2:57:43 47                    Goldfields
    25 Andrew Landman    M 2529    0:29:54 10 2:56:01 46                    Central Coast
    39 Wayne Frost       M 3034    0:33:13 31 2:48:09  3 
    43 James Bennett     M 3034    0:30:53 18 2:48:30 37                    Lakers
    58 Robyn Doyle       F 4044    0:49:46 84                               Coomealla
    64 Glen Smith        M 4044    0:39:10 57 3:06:09 60                    Western Suburbs
    69 Anthony Prince    M 4549    0:41:01 70                               Goldfields
    74 Sue Worley        F 5054    0:50:29 87 3:56:31 84                    Trikings

Teams 

Pos No Name                              Cat CPos  Swim OA  Cycle  OA     Run OA   Total
1  504 Southern Vales                  M Team 1 0:29:14  3 2:26:37  1 1:20:51  3 4:16:42
2  505 The Young the Old & the Drummer M Team 2 0:24:15  1 2:33:06  2 1:35:21  6 4:32:42
3  514 Farctifino                      M Team 3 0:39:30 11 2:43:23  4 1:17:30  1 4:40:23
4  507 Kylies Dicks                    X Team 1 0:36:14 10 2:43:39  6 1:26:17  4 4:46:10
5  513 Pace Makers                     M Team 4 0:34:07  8 2:53:27 11 1:19:31  2 4:47:05
6  510 Lunchbox Legends                M Team 5 0:33:51  7 2:50:06  9 1:31:27  5 4:55:24
7  508 Klima/Pike/klima                X Team 2 0:29:10  2 2:41:47  3 1:44:41  8 4:55:38
8  503 Talaria                         X Team 3 0:36:02  9 2:47:15  7 1:40:08  7 5:03:25
9  501 29 Again                        X Team 4 0:32:39  6 2:43:36  5 1:50:50  9 5:07:05
10 502 Gibson-Hicks                    F Team 1 0:50:17 12 3:35:58 12 2:15:52 10 6:42:07
   506 Drew & the two old farts        M Team 6 0:30:01  4 2:47:15  8 
   509 Team Vid                        X Team 5 0:31:29  5 2:52:03 10