Marina St Vincent/Sunsmart SA Long Course Triathlon (1.9/90/21)
11th Normanville 25/11/01


Pos No Name               S Cat  Pos    Swim OA   Cycle OA     Run OA   Total Club
 1  4 Stephens Matthew    M Open   1 0:26:13  3 2:29:43  3 1:20:04  1 4:16:00 Lakers
 2  5 White Matt          M Open   2 0:25:13  2 2:29:26  2 1:23:03  4 4:17:42 
 3 10 Talbot Stewart      M Open   3 0:26:59  5 2:33:30 10 1:22:09  2 4:22:38 
 4  6 Green Scott         M Open   4 0:28:34 11 2:31:57  7 1:22:40  3 4:23:11 Tribe
 5  3 Pietsch Nigel       M Open   5 0:28:10  8 2:33:10  9 1:24:12  7 4:25:32 Lakers 
 6 89 Urwin Brett         M 30-34  1 0:27:41  6 2:35:45 11 1:24:04  6 4:27:30 Xtreme
 7  9 Malherbe Kane       M Open   6 0:26:51  4 2:30:23  5 1:31:13 14 4:28:27 
 8  7 Limmer Shane        M Open   7 0:28:11  9 2:26:40  1 1:35:58 23 4:30:49 Southern Vales
 9  8 Carey John          M Open   8 0:27:50  7 2:30:03  4 1:33:30 18 4:31:23 Melbourne
10 52 Burns Linton        M 35-39  1 0:32:45 31 2:37:41 13 1:23:41  5 4:34:07 Lakers
11 34 McLean Sam          M 25-29  1 0:30:21 20 2:38:43 14 1:25:40  8 4:34:44 
12 11 Hanssen Eric        M Open   9 0:30:15 19 2:37:02 12 1:27:28 10 4:34:45 Southern Vales
13 42 Richardson Glenn    M 30-34  2 0:28:36 12 2:40:33 17 1:29:30 12 4:38:39 Latrobe Valley
14 38 Bruce Mark          M 30-34  3 0:31:10 26 2:44:46 22 1:26:13  9 4:42:09 Lakers
15  2 Hill Chris          M Open  10 0:29:20 16 2:41:51 20 1:32:25 15 4:43:36 Southern Vales
16 69 Tagell Michael      M 45-49  1 0:34:51 41 2:42:57 21 1:29:51 13 4:47:39 Trikings
17 47 Schwarz Ben         M 30-34  4 0:28:38 13 2:47:11 25 1:33:19 17 4:49:08 
18 17 Roocke Robyn        F Open   1 0:28:25 10 2:47:58 27 1:34:10 20 4:50:33 
19 15 Peter Susan         F Open   2 0:34:40 36 2:45:21 23 1:33:03 16 4:53:04 Trikings
20 86 Noall Gary          M 25-29  2 0:31:01 25 2:40:18 16 1:42:25 34 4:53:44 
21 70 Goodwin Bill        M 45-49  2 0:30:43 22 2:41:35 19 1:44:04 40 4:56:22 Trikings
22 31 Ozga Derek          M 25-29  3 0:34:15 35 2:47:20 26 1:37:15 26 4:58:50 Lakers
23 55 Thompson Neil       M 35-39  2 0:28:49 14 2:54:26 33 1:36:21 25 4:59:36 
24 48 Ross Mike           M 30-34  5 0:30:56 24 2:46:32 24 1:43:04 36 5:00:32 Meteors
25 30 Gurr Stephen        M 25-29  4 0:46:30 86 2:32:03  8 1:42:53 35 5:01:26 Melbourne Uni
26 93 Kosztovits Edith    F Open   3 0:30:50 23 2:56:18 38 1:34:32 22 5:01:40 Meteors
27 40 Dobie Simon         M 30-34  6 0:33:32 33 3:01:47 46 1:27:47 11 5:03:06 
28 71 Schmidt Errol       M 45-49  3 0:41:39 71 2:40:41 18 1:41:40 32 5:04:00 Coomealla
29 54 McGlashan David     M 35-39  3 0:34:47 38 2:55:36 37 1:34:02 19 5:04:25 Lakers
30 20 Barker Jodie        F Open   4 0:32:09 30 3:01:09 45 1:34:13 21 5:07:31 Bayside
31 64 Kirtland Mark       M 40-44  1 0:33:30 32 2:47:59 28 1:46:44 42 5:08:13 Lakers
32 25 Price Alexander     M 20-24  1 0:32:07 29 2:39:50 15 1:56:39 60 5:08:36 Southern Vales
33 39 Bennett James       M 30-34  7 0:31:52 28 2:53:52 32 1:43:34 37 5:09:18 Lakers
34 60 Garland Stan        M 35-39  4 0:34:52 42 2:54:53 34 1:41:14 30 5:10:59 
35 50 Brown Glenn         M 30-34  8 0:33:38 34 2:52:58 30 1:47:13 44 5:13:49 Hills Tribe
36 45 Pattison Jay        M 30-34  9 0:35:53 51 2:59:14 41 1:39:00 27 5:14:07 
37 32 Pack Wally          M 25-29  5 0:37:16 60 2:57:43 40 1:41:17 31 5:16:16 
38 19 Edwards Verity      F Open   5 0:29:36 17 3:02:23 47 1:46:06 41 5:18:05 Lakers
39 97 Wells David         M 50-54  1 0:44:40 85 2:53:02 31 1:40:55 29 5:18:37 Tribe
40 33 Williamson Dave     M 25-29  6 0:44:36 84 2:52:18 29 1:42:06 33 5:19:00 
41 61 Wright Leah         F 35-39  1 0:35:46 49 3:07:39 53 1:36:13 24 5:19:38 Lakers
42 44 Hilton Richard      M 30-34 10 0:30:28 21 2:56:45 39 1:52:48 53 5:20:01 Lakers
43 96 Roberts Marcus      M 50-54  2 0:42:28 73 2:55:07 35 1:47:10 43 5:24:45 
44 53 Nolan Peter         M 35-39  5 0:34:48 39 3:00:59 43 1:53:18 54 5:29:05 Lakers
45 65 Lord Ian            M 40-44  2 0:35:29 47 3:06:32 51 1:47:49 45 5:29:50 Lakers
46 67 Frawley Stefanie    F 40-44  1 0:36:37 53 3:01:04 44 1:52:09 52 5:29:50 
47 72 Trabilsie Peter     M 45-49  4 0:37:11 59 3:03:52 49 1:48:47 49 5:29:50 Southern Vales
48 28 Mortensen Jesse     M 20-24  2 0:34:45 37 3:02:33 48 1:54:24 58 5:31:42 
49 26 Mosbourgh Fergus    M 20-24  3 0:44:02 80 3:04:23 50 1:43:56 38 5:32:21 
50 21 Hilton Karin        F Open   6 0:36:51 55 3:17:53 63 1:39:42 28 5:34:26 Lakers
51 41 Howard Justin       M 30-34 11 0:34:50 40 3:00:05 42 1:59:48 64 5:34:43 
52 63 Nugent Gavin        M 40-44  3 0:39:03 67 2:55:07 36 2:01:20 66 5:35:30 
53 83 Elliott Neville     M 35-39  6 0:35:07 45 3:07:20 52 1:53:38 57 5:36:05 
54 95 Fenton Trudy        F 40-44  2 0:36:04 52 3:17:05 62 1:44:02 39 5:37:11 Lakers
55 58 Dredge Kent         M 35-39  7 0:36:53 56 3:14:26 59 1:48:21 47 5:39:40 
56 59 Mullins David       M 35-39  8 0:42:08 72 3:11:09 56 1:48:10 46 5:41:27 Lakers
57 35 Holt Wendy          F 25-29  1 0:37:19 61 3:16:19 60 1:49:25 50 5:43:03 Xtreme
58 87 McFall Alan         M 30-34 12 0:41:02 70 3:12:38 58 1:53:27 56 5:47:07 
59 57 Skinner Stephen     M 35-39  9 0:38:02 64 3:11:24 57 2:03:48 71 5:53:14 Trikings
60 56 Sulda Tom           M 35-39 10 0:42:35 75 3:22:58 68 1:48:35 48 5:54:08 Lakers
61 18 Albinus Lisa        F Open   7 0:42:30 74 3:10:50 55 2:01:29 68 5:54:49 Tribe
62 94 Leon Rebecca        F Open   8 0:35:42 48 3:30:20 75 1:51:17 51 5:57:19 
63 90 Thorn Richard       M 35-39 11 0:34:57 44 3:21:10 65 2:01:23 67 5:57:30 
64 43 Price David         M 30-34 13 0:31:14 27 3:16:33 61 2:13:00 79 6:00:47 
65 16 Renton Louise       F 35-39  2 0:37:52 63 3:30:48 76 1:53:21 55 6:02:01 
66 81 Skewes Trevor       M 55-59  1 0:38:05 65 3:26:53 71 1:57:16 61 6:02:14 Meteors
67 92 Linckers Vince      M 25-29  7 0:53:06 88 3:09:08 54 2:02:37 69 6:04:51 
68 73 Freeman Stuart      M 45-49  5 0:37:39 62 3:31:47 79 1:58:00 62 6:07:26 Lakers
69 74 Depasquale George   M 45-49  6 0:42:44 76 3:23:15 69 2:03:17 70 6:09:16 Trikings
70 27 Stevens Nathan      M 20-24  4 0:34:53 43 3:22:44 67 2:13:35 81 6:11:12 
71 51 Smith Jodie         F 30-34  1 0:40:30 69 3:21:18 66 2:10:01 75 6:11:49 Trikings
72 79 Barrett Christopher M 50-54  3 0:35:23 46 3:31:42 78 2:06:48 72 6:13:53 Bayside
73 75 Gillies Brian       M 45-49  7 0:44:29 83 3:31:02 77 1:58:40 63 6:14:11 Trikings
74 76 Billing Mick        M 45-49  8 0:38:44 66 3:27:53 73 2:12:27 77 6:19:04 Meteors
75 84 Starr Sarah         F 25-29  2 0:37:03 58 3:30:13 74 2:12:58 78 6:20:14 Melbourne
76 80 White Dierdre       F 50-54  1 0:44:03 81 3:27:20 72 2:09:26 74 6:20:49 Lakers
77 82 Brock Neill         M 55-59  2 0:43:05 78 3:36:58 81 2:01:16 65 6:21:19 Trikings
78 62 Mufford Michelle    F 35-39  3 0:35:51 50 3:32:57 80 2:14:45 82 6:23:33 Lakers
79 91 Gordon Sanne        F 20-24  1 0:57:11 89 3:19:07 64 2:08:40 73 6:24:58 
80 36 Hawes Diana         F 25-29  3 0:42:55 77 3:26:17 70 2:18:30 83 6:27:42 
81 77 Shmerling Arnold    M 45-49  9 0:43:57 79 3:53:50 85 1:56:33 59 6:34:20 
82 68 Drewer Alison       F 40-44  3 0:36:54 57 3:48:41 84 2:10:40 76 6:36:15 Lakers
83 29 Wright Leanne       F 20-24  2 0:39:32 68 3:42:32 82 2:21:09 84 6:43:13 Coomealla
84 46 Parish Mark         M 30-34 14 0:36:41 54 3:54:46 86 2:13:29 80 6:44:56 
85 66 Smith Peter         M 40-44  4 0:44:04 82 3:43:59 83 2:28:30 85 6:56:33 
86 37 Anderson Emma       F 25-29  4 0:49:04 87 4:20:49 87 2:28:38 86 7:38:31 
   88 O'Donahue Daniel    M 35-39 12 0:29:18 15 4:45:30 88                DNF Knox
    1 Robertson Andrew    M Open     0:25:12  1                           DNF Tribe
   12 Taylor Colin        M Open     0:30:14 18                           DNF 
   85 Bourne Aaron        M 25-29                                         DNF 
   49 Staehr Clinton      M 30-34                                         DNS Western Suburbs
   78 Kron Paul           M 45-49                                         DNS 

1 505 Southern Vales            X  1 0:24:59  1 2:37:21  2 1:19:02  1 4:21:22 
2 504 Juzy's Fruit              X  2 0:28:51  3 2:18:25  1 1:58:11  5 4:45:27 
3 502 SA Ambos                  M  1 0:35:39  4 2:46:52  3 1:25:33  2 4:48:04 
4 500 Girl Power                F  1 0:40:45  6 2:56:29  5 1:37:12  3 5:14:26 
5 501 Trikings                  X  3 0:37:26  5 2:50:49  4 1:53:46  4 5:22:01 
6 506 Jars n' Crockette         X  4 0:28:08  2 3:06:42  6 2:03:29  6 5:38:19 
7 503 Thelma & Louise           F  2 0:42:25  7 4:27:29  7 2:28:37  7 7:38:31