Marina St Vincent SA Half Ironman (1.9/90/21)
SA Long Course Triathlon Championships
12th Normanville 24/11/02


Pos No Name             S Cat  Pos   Swim OA   Cycle OA     Run OA   Total
1   1 Matthew Stephens  M Open  1 0:25:35  2 2:24:07  1 1:21:08  3 4:10:50
2   3 Scott Green       M Open  2 0:27:28  6 2:27:41  2 1:17:54  1 4:13:03
3   2 Matt White        M Open  3 0:25:31  1 2:29:08  3 1:24:40  5 4:19:19
4   6 Chris Hill        M Open  4 0:25:37  3 2:29:36  4 1:28:47 10 4:24:00
5   4 Brett Urwin       M Open  5 0:27:17  5 2:33:48  7 1:23:35  4 4:24:40
6   5 Eric Hanssen      M Open  6 0:27:31  7 2:34:23  8 1:26:16  8 4:28:10
7  62 Michael Tagell    M 4549  1 0:33:08 45 2:33:42  6 1:26:05  7 4:32:55
8  11 Susan Peter       F Open  1 0:31:18 29 2:36:23 12 1:29:16 11 4:36:57
9  83 Gary Slade        M 4044  1 0:35:05 59 2:37:56 14 1:24:54  6 4:37:55
10 22 Phillip Killicoat M 1824  1 0:27:39 10 2:38:21 15 1:33:19 14 4:39:19
11 12 Edith Kosztovits  F Open  2 0:30:02 17 2:41:10 20 1:28:44  9 4:39:56
12 24 Simon Brettig     M 1824  2 0:28:54 13 2:39:53 18 1:34:05 16 4:42:52
13 84 Sam Allen         M 3539  1 0:29:02 15 2:38:58 16 1:35:55 22 4:43:55
14 34 Richard Gardiner  M 2529  1 0:34:53 58 2:50:00 38 1:19:03  2 4:43:56
15 63 Bill Goodwin      M 4549  2 0:28:51 12 2:32:24  5 1:43:40 38 4:44:55
16 37 Derek Ozga        M 3034  1 0:28:45 11 2:41:29 22 1:34:54 19 4:45:08
17 32 Darren Pollock    M 2529  2 0:29:15 16 2:35:01 10 1:41:05 34 4:45:21
18 31 Michael Murdoch   M 2529  3 0:30:06 18 2:35:34 11 1:40:34 32 4:46:14
19  7 Brad Course       M 3034  2 0:30:29 25 2:37:22 13 1:38:39 27 4:46:30
20 28 Zuben Florence    M 2529  4 0:28:56 14 2:44:31 24 1:35:49 20 4:49:16
21 76 Garry Redmond     M 4044  2 0:30:23 24 2:45:56 26 1:33:24 15 4:49:43
22 82 Grant Brown       M 3539  2 0:25:50  4 2:45:58 27 1:39:08 29 4:50:56
23 33 Damien Hoare      M 2529  5 0:32:15 34 2:41:26 21 1:37:33 25 4:51:14
24 47 David McGlashen   M 3539  3 0:32:48 38 2:49:05 35 1:31:50 12 4:53:43
25 79 Mike Ross         M 3539  4 0:30:12 20 2:44:55 25 1:39:46 30 4:54:53
26 64 Errol Schmidt     M 4549  3 0:36:54 65 2:34:43  9 1:43:28 37 4:55:05
27 51 Wayne Frost       M 3539  5 0:31:13 28 2:39:08 17 1:45:05 40 4:55:26
28 80 Jason Jarman      M 3034  3 0:32:53 39 2:48:30 33 1:34:08 17 4:55:31
29 57 Peter Nolan       M 4044  3 0:32:54 40 2:42:26 23 1:43:10 36 4:58:30
30 42 Richard Matison   M 3034  4 0:33:29 48 2:49:42 37 1:36:59 24 5:00:10
31 52 Stan Garland      M 3539  6 0:31:38 32 2:51:06 39 1:38:18 26 5:01:02
32 55 Mark Kirtland     M 4044  4 0:31:19 30 2:46:08 28 1:46:38 44 5:04:05
33 38 Stephen Arrizza   M 3034  5 0:30:11 19 2:47:52 32 1:46:55 47 5:04:58
34 65 David Schutz      M 4549  4 0:37:52 69 2:47:15 30 1:40:36 33 5:05:43
35 29 Rhett Pattison    M 2529  6 0:32:19 35 2:53:33 42 1:42:13 35 5:08:05
36 21 Aaron Billing     M 1824  3 0:32:47 37 3:02:49 52 1:33:03 13 5:08:39
37 71 Chris Mehaffey    M 5054  1 0:30:19 21 2:52:12 40 1:46:51 46 5:09:22
38 81 David Wells       M 5559  1 0:44:44 79 2:49:04 34 1:35:54 21 5:09:42
39 66 Ian Lord          M 4549  5 0:36:07 63 2:53:59 43 1:40:30 31 5:10:36
40 44 Leah Wright       F 3539  1 0:34:47 56 2:58:26 46 1:39:03 28 5:12:16
41 43 Todd Patterson    M 3034  6 0:30:37 26 2:54:51 44 1:47:44 48 5:13:12
42 39 Justin Howard     M 3034  7 0:33:21 46 2:46:49 29 1:53:14 53 5:13:24
43 54 Stephanie Frawley F 4044  1 0:34:10 51 2:52:46 41 1:46:43 45 5:13:39
44 77 Anthony Brattoli  M 2529  7 0:33:28 47 3:05:17 55 1:36:34 23 5:15:19
45 15 Lisa Albinus      F Open  3 0:33:02 44 2:49:10 36 1:53:36 54 5:15:48
46 60 Danny Quinlan     M 4044  5 0:31:20 31 2:55:44 45 1:48:58 50 5:16:02
47 48 Andrew Jolly      M 3539  7 0:32:57 41 2:59:33 47 1:45:13 41 5:17:43
48 78 Andrew Ross       M 3034  8 0:33:37 49 2:59:44 48 1:49:15 51 5:22:36
49 27 Michelle Dearing  F 2529  1 0:30:48 27 3:00:31 49 1:52:51 52 5:24:10
50 49 Kent Dredge       M 3539  8 0:36:19 64 3:04:09 54 1:47:55 49 5:28:23
51 50 Greg Smith        M 3539  9 0:31:43 33 3:01:37 50 1:56:47 56 5:30:07
53 87 Rebecca Leon      F 3539  2 0:34:40 53 3:10:29 60 1:45:29 42 5:30:38
52 59 John Guilds       M 4044  6 0:35:13 61 3:09:00 59 1:46:25 43 5:30:38
54 36 Judy Ann Keplin   F 3034  1 0:41:57 75 3:16:10 68 1:34:43 18 5:32:50
55 58 Neville Elliott   M 4044  7 0:32:58 42 3:07:04 57 1:55:13 55 5:35:15
56 74 Steven Hatowskyj  M 3034  9 0:34:34 52 3:03:44 53 1:56:58 57 5:35:16
57 13 Amanda Allen      F Open  4 0:27:36  9 3:24:24 71 1:44:15 39 5:36:15
58 56 Tom Sulda         M 4044  8 0:37:18 68 3:06:45 56 1:57:09 58 5:41:12
59 53 Damien Boots      M 3539 10 0:34:45 54 3:07:25 58 1:59:03 60 5:41:13
60 45 Michelle Mufford  F 3539  3 0:35:07 60 3:13:23 63 1:58:57 59 5:47:27
61 25 Tricia Nixon      F 2529  2 0:33:00 43 3:12:57 62 2:05:44 64 5:51:41
62 85 Bruce Cox         M 3539 11 0:30:21 22 3:02:35 51 2:22:04 71 5:55:00
63 20 Sarah Mehaffey    F 1824  1 0:32:24 36 3:22:30 69 2:02:50 62 5:57:44
64 73 Trevor Skewes     M 5559  2 0:37:01 66 3:24:10 70 1:59:25 61 6:00:36
65 70 Deirdre White     F 5054  1 0:39:38 72 3:12:03 61 2:09:53 66 6:01:34
66 72 George Depasquale M 5054  2 0:43:23 77 3:15:28 66 2:02:59 63 6:01:50
67 41 Paul Broadley     M 3034 10 0:34:48 57 3:15:59 67 2:23:32 72 6:14:19
69 75 Lynda McConachie  F 4044  2 0:39:54 73 3:14:10 64 2:23:45 73 6:17:49
68 35 Catherine Burke   F 3034  2 0:37:57 70 3:14:25 65 2:25:27 74 6:17:49
70 61 John Nolan        M 4044  9 0:34:45 55 3:35:44 75 2:08:40 65 6:19:09
71 67 Terence Lia       M 4549  6 0:42:17 76 3:28:22 73 2:10:22 67 6:21:01
72 68 Mark Travers      M 4549  7 0:35:36 62 3:31:40 74 2:15:25 68 6:22:41
73 86 Anthony Spriggins M 4549  8 0:43:36 78 3:26:38 72 2:18:08 70 6:28:22
74 26 Leanne Wright     F 2529  3 0:38:47 71 3:40:55 78 2:15:53 69 6:35:35
75 23 Paul Black        M 1824  4 0:37:02 67 3:39:30 77 2:29:09 75 6:45:41
76 69 Peter Smith       M 4549  9 0:41:36 74 3:36:27 76 3:00:53 76 7:18:56
   40 Joe Trainor       M 3034    0:33:48 50                           DNF
   30 Drew Farrington   M 2529    0:30:22 23 2:41:02 19                DNF
   46 Rob Whitehead     M 3539    0:27:32  8 2:47:28 31                 DNF
   14 Karin Hilton      F Open                                         DNS

1 505 How's The Serenity?    M  1 0:25:37  1 2:27:41  1 1:34:04  4 4:27:22
2 501 DPK                    X  1 0:30:22  3 2:34:43  2 1:30:04  1 4:35:09
3 504 Team Spizzo            X  2 0:39:33  5 2:57:59  3 1:30:45  2 5:08:17
4 503 Malcolm X              X  3 0:33:11  4 3:08:50  5 1:32:56  3 5:14:57
5 502 ETG Nazis              M  2 0:27:44  2 3:05:33  4 1:58:31  5 5:31:48