SA Long Course Triathlon
3rd Normanville 27/03/94

Pos  Name               Cat Cat S Race      Swim Pos   Cycle Pos    Run  Pos   Total
                            Pos X   No      Time        Time        Time        Time
1   James Nicholson      D  1   M   35   0:31:29  8  2:21:40  1  1:18:54  1  4:12:03
2   Des Besanko          C  1   M   22   0:29:55  4  2:23:14  3  1:19:32  2  4:12:41
3   Tom Tindal           D  2   M   31   0:29:20  2  2:24:04  4  1:25:34  6  4:18:58
4   Andrew Haigh         C  2   M   70   0:29:52  3  2:25:07  5  1:29:27 14  4:24:26
5   Matthew Stephens     B  1   M   13   0:33:10 15  2:31:20  9  1:24:20  5  4:25:55
6   Michael Tagell       E  1   M   47   0:34:25 18  2:31:20 12  1:21:18  3  4:27:03
7   Peter Daish          B  2   M   72   0:30:44  5  2:28:50 10  1:28:45 11  4:28:19
8   Andrew Dubois        B  3   M   19   0:34:34 20  2:31:45 13  1:23:06  4  4:29:25
9   Tim Sarah            B  4   M   17   0:32:55 13  2:35:08 19  1:25:47  7  4:33:50
10  Dave McCulloch       D  3   M   38   0:32:44 11  2:29:08 11  1:32:53 19  4:34:45
11  Gregor Dawson        B  5   M   09   0:31:58  9  2:35:19 20  1:29:07 13  4:36:24
12  Glenn Wickstein      E  2   M   74   0:38:19 50  2:21:43  2  1:36:56 26  4:36:58
13  Travis Kemp          C  3   M   23   0:30:49  6  2:28:24  8  1:40:49 30  4:40:02
14  Darren Wintulich     B  6   M   14   0:40:06 58  2:28:04  7  1:32:15 18  4:40:25
15  Sandy Shearer        E  3   M   76   0:34:10 16  2:32:05 14  1:36:20 23  4:42:35
16  Mal Pitkin           F  1   M   60   0:36:08 30  2:38:34 27  1:28:29  9  4:43:11
17  Darren Morriss       A  1   M   73   0:38:21 51  2:34:47 17  1:30:58 16  4:44:06
18  Phil Martin          C  4   M   21   0:34:39 21  2:34:30 15  1:35:19 22  4:44:28
19  Trent Brumby         C  5   M   68   0:37:29 44  2:39:42 28  1:28:17  8  4:45:28
20  Brian Clarke         D  4   M   40   0:36:10 32  2:37:18 24  1:33:12 20  4:46:40
21  Heath Bastian        B  7   M   11   0:34:30 19  2:45:52 38  1:28:34 10  4:48:56
22  Shane Isbester       B  8   M   06   0:35:29 28  2:41:29 33  1:32:03 17  4:49:01
23  Andrew Nicholson     D  5   M   39   0:40:33 61  2:41:45 34  1:28:58 12  4:51:16
24  Robyn Roocke         B  1   F   16   0:37:00 40  2:41:59 35  1:33:57 21  4:52:56
25  Iain Hutcheson       A  2   M   02   0:32:51 12  2:38:33 26  1:41:53 32  4:53:17
26  Steve Bray           E  4   M   46   0:36:56 38  2:47:50 40  1:30:53 15  4:55:39
27  Stephen James        C  6   M   25   0:36:09 31  2:43:15 36  1:36:50 25  4:56:14
28  Greg Haggett-Boyle   C  7   M   27   0:35:48 29  2:37:18 23  1:43:53 35  4:56:59
29  Mark Kirtland        D  6   M   62   0:36:56 39  2:34:56 18  1:45:33 36  4:57:25
30  Craig Keane          B  9   M   12   0:37:44 48  2:27:56  6  1:42:30 33  4:58:10
31  Bill Goodwin         F  2   M   52   0:31:26  7  2:36:13 21  1:51:38 42  4:59:17
32  Jimm Sunners         D  7   M   65   0:35:25 27  2:49:55 43  1:36:22 24  5:01:42
33  Dave Catt            A  3   M   01   0:34:40 22  2:36:40 22  1:50:53 41  5:02:13
34  Ulli Friedrich       D  8   M   37   0:34:50 23  2:46:01 39  1:43:22 34  5:04:13
35  Willem Winter        G  1   M   57   0:34:50 24  2:49:31 42  1:40:37 29  5:04:58
36  Michael Shepherdson  F  3   M   69   0:35:20 26  2:50:56 46  1:39:39 28  5:05:55
37  Clayton Reeves       B 10   M   15   0:36:20 33  2:40:39 30  1:49:48 38  5:06:47
38  Richard Tidswell     D  9   M   30   0:36:44 37  2:38:20 25  1:52:27 43  5:07:31
39  Mark Moerman         D 10   M   43   0:36:38 36  2:41:28 32  1:50:30 40  5:08:36
40  Scott McKenzie       C  8   M   75   0:41:55 65  2:50:16 44  1:39:19 27  5:11:30
41  Andrew Smith         B 11   M   04   0:32:00 10  2:50:35 45  1:53:05 44  5:15:40
42  Dean Dyer            B 12   M   10   0:39:23 56  2:55:29 10  1:41:10 31  5:16:02
43  Tom Rieniets         B 13   M   66   0:29:14  1  2:50:59 47  1:58:22 49  5:18:35
44  Barry Gunter         E  5   M   50   0:37:36 47  2:54:59 51  1:47:28 37  5:20:03
45  Mike Rickerby        D 11   M   32   0:34:20 17  2:40:09 29  2:09:00 57  5:23:29
46  David Keogh          D 12   M   36   0:37:54 49  2:45:32 37  2:04:59 56  5:28:25
47  Mike Ross            C  9   M   63   0:38:49 55  2:58:13 53  1:53:58 45  5:31:00
48  Neil Masterman       B 14   M   03   0:37:06 41  2:51:33 48  2:03:09 53  5:31:48
49  Dave Ward            F  4   M   53   0:38:38 54  2:48:40 41  2:04:47 55  5:32:05
50  Mike Beatty          E  6   M   49   0:36:38 35  3:02:28 58  1:54:47 47  5:33:53
51  Barry Clarke         B 15   M   67   0:37:08 43  3:00:10 54  1:58:41 50  5:35:59
51  Kerin Bates          B  2   F   07   0:37:06 42  3:02:52 59  2:00:05 52  5:40:03
53  Stephen Dixon        D 13   M   41   0:37:29 45  2:53:34 49  2:10:30 38  5:41:33
54  David Haydon         B 16   M   18   0:51:16 70  2:54:38 50  1:57:21 48  5:43:15
55  Judith Rolevink      G  1   F   58   0:42:10 66  3:01:15 56  2:03:45 54  5:47:10
56  Wayne Frost          E  7   M   61   0:40:22 60  3:02:56 60  2:12:43 59  5:56:01
57  Paul Suggitt         D 14   M   33   0:38:32 53  3:01:36 57  2:16:02 62  5:56:10
58  Murray Heath         C 10   M   28   0:38:31 52  3:07:17 61  2:13:23 60  5:59:11
59  Christine Lubke      D  1   F   29   0:45:11 68  3:20:12 66  1:59:49 51  6:05:12
60  Brian Gillies        E  8   M   48   0:56:40 71  3:20:05 65  1:50:01 39  6:06:46
61  Heinz Gremmert       F  5   M   51   0:37:29 46  3:16:06 63  2:25:25 64  6:19:00
62  Ron Schubert         F  6   M   54   1:00:43 72  3:26:04 67  1:54:17 46  6:21:04
63  Adam Biggs           B 17   M   08   0:36:20 34  3:13:36 62  2:39:10 65  6:29:06
64  Dean Klabe           D 15   M   42   0:50:00 69  3:26:44 68  2:18:48 63  6:35:32
65  Peter Ayton          G  2   M   56   0:44:35 67  3:38:51 69  2:15:47 61  6:39:13
DNF Paul Kinnane         C      M   77   0:35:20 25  2:34:32 16 
DNF Brian Scarborough    F      M   55   0:39:42 57  2:40:58 31 
DNF Ian Furniss          F      M   71   0:44:46 64  3:00:12 55 
DNF Shane McGregor       C      M   26   0:41:44 63  3:18:45 64 
DNF Paul Weymouth        B      M   64   0:33:10 14 
DNF Michael Callow       C      M   24   0:40:15 59 
DNF Frank Peters         E      M   45   0:40:42 62 
DNS Andrew Powell        B      M   05  
DNS Peter Gwynne         C      M   20  
DNS Craig Lack           D      M   34  
DNS Peter Richards       D      M   44  
DNS Doug Smart           G      M   59


Teams

1   Norwood                    TM   84   0:29:14  2  2:22:22  2  1:16:40  2  4:08:16
2   Mittiga                    TM   80   0:30:36  4  2:25:46  4  1:14:25  1  4:10:47
3   Dynamic Trio               TM   95   0:34:10 10  2:18:56  1  1:22:01  6  4:15:07
4   The 69's & Friends         TX   90   0:34:08  9  2:23:27  3  1:26:23 10  4:23:58
5   The Tribe Terrors          TX   97   0:35:13 12  2:29:19  5  1:19:49  3  4:24:21
6   International Cycles       TM   96   0:26:53  1  2:43:43 10  1:19:52  4  4:30:28
7   Team Kromcamp              TM   83   0:32:25  7  2:33:05  6  1:25:41  8  4:31:11
8   Burnside Swimming Centre   TM   82   0:32:18  6  2:34:02  7  1:27:51 11  4:34:11
9   Team Gare                  TX   86   0:30:18  3  2:47:55 12  1:26:03  9  4:44:16
10  Forzia Italia              TM   98   0:41:58 18                          4:48:09
11  Team Knyx                  TX   99   0:34:39 11  2:50:43 14  1:23:08  7  4:48:30
12  See No Evil, Hear No...    TF   94   0:36:45 13  2:53:33 16  1:19:57  5  4:50:15
13  The Mean Machine           TX   87   0:32:32  8  2:42:21  9  1:35:32 15  4:50:25
14  Headless Chickens          TM   81   0:37:22 14  2:45:54 11  1:35:14 14  4:58:30
15  Miller Magic               TX  100   0:37:44 16  2:38:44  8  1:48:49 18  5:05:17
16  Catweasle                  TX   88   0:32:16  5  2:49:25 13  1:51:06 20  5:12:47
17  Meldrum Family             TF   92   0:40:13 17  2:52:17 15  1:42:40 17  5:15:10
18  Beauty & The Beasts        TX   91   0:45:11 20  2:57:14 17  1:34:12 13  5:16:37
19  The Endurance Team         TX   89   0:48:08 21  2:57:32 18  1:32:30 12  5:18:09
20  John, Bruce & Peter        TM   85   0:37:41 15  3:25:45 19  1:49:37 19  5:53:03
21  Dograts                    TX   93   0:44:01 19  3:35:45 20  1:41:15 16  6:01:01