Homestart Loans SA Long Course Triathlon (2/90/21)
4th Normanville 26/03/95

PosCat  Name             Cat Rac S Age   Swim PosCat  Cycle PosCat     Run PosCat  Total
   Pos                        No X       Time    Pos   Time    Pos    Time    Pos   Time
1  1  James Nicolson       D  77 M 33 0:26:25  6  1 2:22:57  2  1  1:20:59  2  1 4:10:21
2  1  Andrew Robertson     B  30 M 23 0:25:02  1  1 2:25:55  3  1  1:24:51  4  2 4:15:48
3  1  Michael Tagell       E 102 M 38 0:29:31  9  1 2:29:30  7  3  1:19:52  1  1 4:18:53
4  1  Des Besanko          C  60 M 26 0:29:38  2  1 2:29:03  6  1  1:27:01  6  1 4:21:19
5  2  Clayton Reeves       B  25 M 24 0:29:38 15  6 2:29:41  9  3  1:23:40  3  1 4:22:59
6  2  Kevin Fergusson      E 103 M 35 0:29:35 11  2 2:26:01  4  2  1:28:11  7  2 4:23:47
7  3  Darren Wintulich     B  26 M 24 0:33:46 38  7 2:28:17  5  2  1:24:54  5  3 4:26:57
8  2  Grant Brown          C  55 M 29 0:25:23  3  2 2:33:42 11  2  1:33:44 13  3 4:32:49
9  4  Gregor Dawson        B  27 M 23 0:28:29  8  4 2:35:32 13  5  1:30:22  9  4 4:34:23
10 3  Tony Neill           C  59 M 29 0:31:11 21  5 2:33:46 12  3  1:31:10 11  2 4:36:07
11 1  Bill Goodwin         F 128 M 41 0:29:33 10  1 2:29:37  8  1  1:40:42 27  3 4:39:52
12 5  Craig Keane          B  28 M 23 0:29:36 13  5 2:32:38 10  4  1:38:41 22  7 4:40:55
13 2  Dennis Young         F 131 M 44 0:31:09 20  2 2:37:57 15  2  1:31:53 12  2 4:40:59
14 6  Tom Rieniets         B  31 M 22 0:25:40  4  2 2:44:10 20  6  1:36:30 19  6 4:46:20
15 4  Paul Kinnane         C  61 M 28 0:29:37 14  3 2:35:42 14  4  1:42:44 30  5 4:48:03
16 3  Brian Scarborough    F 130 M 42 0:34:36 43  4 2:45:50 25  3  1:29:12  8  1 4:49:38
17 5  Steve Murnik         C  58 M 25 0:30:53 19  4 2:43:17 18  5  1:37:17 20  4 4:51:27
18 1  Tim Wilson           A   2 M 19 0:30:49 17  2 2:45:53 26  3  1:34:56 15  1 4:51:38
19 2  Drew Farrington      A   3 M 18 0:30:10 16  1 2:46:16 27  4  1:35:33 18  2 4:51:59
20 2  Ulli Friedrich       D  80 M 33 0:31:20 22  4 2:43:54 19  3  1:37:37 21  2 4:52:51
21 3  David Keogh          D  82 M 33 0:31:28 23  5 2:44:23 21  4  1:39:36 24  3 4:55:27
22 4  Richard Tidswell     D  79 M 31 0:33:07 29  7 2:41:35 17  2  1:40:55 28  5 4:55:37
23 3  Stephen Nixon        E 109 M 38 0:33:14 32  4 2:53:00 37  6  1:30:28 10  3 4:56:42
24 1  Trudy Fenton         D  83 F 34 0:34:41 44  2 2:48:30 30  1  1:34:47 14  1 4:57:58
25 7  Adam Thompson        B  32 M 22 0:34:48 45  9 2:51:16 33  8  1:34:59 16  5 5:01:03
26 5  Michael Hobbs        D  84 M 31 0:30:52 18  3 2:53:21 38  5  1:40:12 25  4 5:04:25
27 3  Darren Morriss       A   4 M 19 0:39:32 54  4 2:45:08 22  1  1:40:21 26  3 5:05:01
28 1  Willem Winter        G 150 M 46 0:32:10 28  1 2:50:48 32  2  1:43:23 34  1 5:06:21
29 6  Richard Rees-Jones   D  75 M 33 0:29:36 12  2 2:54:13 40  6  1:43:12 33  6 5:07:01
30 1  Carol Miller         C  50 F 27 0:33:13 31  2 2:51:39 35  1  1:42:47 31  2 5:07:39
31 4  Mike Osis            E 107 M 35 0:33:52 39  7 2:46:58 29  4  1:47:25 37  5 5:08:15
32 2  Susan Peter          D  76 F 31 0:34:04 41  1 2:59:24 47  2  1:35:22 17  2 5:08:50
33 8  Scott Bugg           B  29 M 22 0:34:34 42  8 2:45:39 24  7  1:49:13 40  8 5:09:26
34 9  Stephen Madigan      B  33 M 22 0:26:23  5  3 2:54:35 41  9  1:51:20 42  9 5:12:18
35 4  Ian Furniss          F 127 M 42 0:36:45 50  7 2:49:15 31  5  1:47:29 38  5 5:13:29
36 5  Stephen Dixon        E 111 M 35 0:33:08 30  3 2:56:17 43  7  1:45:49 36  4 5:14:14
37 2  Robyn Young          C  56 F 29 0:28:13  7  1 3:07:36 53  3  1:42:05 29  1 5:17:54
38 6  Alexander Baines     C  53 M 26 0:31:51 25  6 2:54:07 39  6  1:52:55 45  7 5:18:53
39 5  Greg Berryman        F 125 M 40 0:33:15 33  3 2:46:36 28  4  2:00:33 52  6 5:20:24
40 6  Sam Nitchke          E 104 M 39 0:35:59 48  8 2:52:47 36  5  1:52:08 43  7 5:20:54
41 2  David Taylor         G 151 M 45 0:33:28 35  2 2:39:44 16  1  2:09:20 55  2 5:22:32
42 3  Lisa Albinus         C  57 F 27 0:34:01 40  3 2:57:07 44  2  1:54:13 46  3 5:25:21
43 7  Grant Fergusson      E 106 M 38 0:33:33 36  6 3:02:44 48  8  1:51:07 41  6 5:27:24
44 1  Cath McDonald        E 101 F 35 0:34:53 46  1 3:14:15 56  1  1:38:47 23  1 5:27:55
45 6  Graham Roberts       F 126 M 40 0:36:04 49  6 3:10:08 54  7  1:43:01 32  4 5:29:13
46 7  Shane McGregor       C  54 M 28 0:36:46 51  8 3:03:34 49  7  1:49:01 39  6 5:29:21
47 1  Jenny Bonnett        F 129 F 44 0:36:56 52  1 2:58:20 46  1  1:55:05 47  1 5:30:21
48 7  Murray Heath         D  81 M 30 0:33:42 37  8 2:58:01 45  8  1:59:04 50  8 5:30:47
49 8  Stephen Arrizza      C  51 M 25 0:31:53 26  7 3:05:27 51  8  1:57:07 48  8 5:34:27
50 8  Paul Bennett         D  86 M 30 0:31:49 24  6 2:55:55 42  7  2:07:46 54  9 5:35:30
51 1  Doug Smart           H 175 M 50 0:40:01 55  1 3:13:05 55  1  1:45:21 35  1 5:38:27
52 7  Dave Ward            F 132 M 41 0:35:26 47  5 2:51:34 34  6  2:11:33 56  7 5:38:33
53 8  Michael Beatty       E 100 M 39 0:33:26 34  5 3:03:34 50  9  2:04:06 53  8 5:41:06
54 2  John Auld            H 176 M 51 0:40:58 58  2 3:15:55 58  2  1:52:35 44  2 5:49:28
55 9  Jeff Powell          D  86 M 32 0:39:07 53  9 3:15:02 57 10  1:56:45 49  7 5:50:54
56 4  Steven Swann         A   1 M 18 0:40:40 57  5 3:16:29 59  5  1:59:09 51  4 5:56:18
DNF   David Mullens        D  78 M 32 0:45:41 59 10 3:07:09 52  9 
DNF   Bronwynn Kemp        E 108 F 35 0:40:06 56  9 3:30:15 60 10 
DNF   David Mathes         E 110 M 38 0:45:21 60 10 2:15:48  1  1 
DNF   Paul Clarken         A   5 M 18 0:32:01 27  3 2:45:27 23  2 
DNF   Ron Schubert         F 133 M 41 0:51:31 61  8 3:44:45 61  8 
DNS   Frank Greminger      C  52 M 27
DNS   Mark Moerman         E 105 M 35

Teams

1  1  Norwood Parade Cycles     X 908 0:25:02  2  2 2:25:51  2  2  1:09:46  1  1 4:00:39
2  2  Norwood Parade Cycles 2   X 902 0:25:00  1  1 2:20:16  1  1  1:17:34  2  2 4:02:50
3  3  Daves Disaster            X 912 0:25:15  3  3 2:26:27  3  3  1:23:29  1  4 4:15:11
4  4  Sharks                    X 910 0:29:29  7  6 2:34:26  4  4  1:24:28  6  5 4:28:23
5  5  Smegs                     X 901 0:29:28  6  5 2:37:05  5  5  1:27:24  8  6 4:33:57
6  6  Why?                      X 913 0:34:49 13  8 2:41:46  6  6  1:22:14  3  3 4:37:49
7  1  Free Radicals             Z 909 0:32:40 10  2 2:48:56  7  1  1:24:22  5  1 4:45:58
8  7  J.S.K.                    X 906 0:26:18  4  4 2:52:25 10  8  1:29:24 10  8 4:48:07
9  1  Mum & the Girls           Y 911 0:28:08  5  1 2:55:41 11  1  1:25:31  7  1 4:49:20
10 8  Adelaide Harriers         X 914 0:33:01 12  7 2:52:05  8  7  1:27:25  9  7 4:52:31
11 2  Pegigree Siberian HamstersZ 907 0:32:41 11  3 2:57:17 12  3  1:30:33 11  2 5:00:31
12 3  Picante                   Z 905 0:29:30  8  1 2:52:19  9  2  1:41:08 14  3 5:02:57
13 2  The 3 Graces              Y 904 0:35:53 14  3 3:04:24 13  2  1:40:54 13  3 5:21:11
14 3  The Cobra Girls           Y 900 0:31:55  9  2 3:46:53 14  3  1:40:34 12  2 5:59:22
DNS   Catweasle                 Z 903