Sunsmart SA Long Course Triathlon (2/90/21)
5th Normanville 31/03/96

PosCat Name             Cat Rac S Age   Swim PosCat  Cycle PosCat    Run PosCat  Total Club
   Pos                       No X       Time    Pos   Time    Pos   Time    Pos   Time
1   1 Rob Meharry         O  11 M 25 0:36:40 12  5 2:12:11  1  1 1:18:01  2  2 4:06:52
2   2 Stephen Hemy        O  16 M 33 0:34:22  2  1 2:18:47  3  3 1:17:24  1  1 4:10:33
3   3 Matthew Stephens    O   3 M 24 0:35:51  7  3 2:15:29  2  2 1:25:33 10  6 4:16:53 Lakers
4   1 Clayton Reeves      C  82 M 25 0:36:36 10  2 2:20:58  7  1 1:22:13  4  1 4:19:47 Meteors
5   4 James Nicholson     O   7 M 34 0:34:28  3  2 2:20:17  5  4 1:27:40 12  7 4:22:25 Harriers
6   5 Brendan Sharp       O   8 M 23 0:38:49 20  9 2:20:23  6  5 1:24:08  6  4 4:23:20 Tribe
7   1 Michael Tagell      E 128 M 39 0:39:59 24  3 2:19:39  4  1 1:24:59  7  1 4:24:37 Harriers
8   6 Peter Daish         O  13 M 26 0:35:53  8  4 2:24:09  9  7 1:25:27  9  5 4:25:29 Tribe
9   7 Chris Fryer         O   2 M 34 0:38:52 21 10 2:21:15  8  6 1:29:06 14  8 4:29:13 Trikings
10  8 Andrew Dubois       O   6 M 26 0:38:44 19  8 2:29:58 18  8 1:21:42  3  3 4:29:24 Meteors
11  2 David Martini       C  76 M 29 0:41:55 33  6 2:24:18 10  2 1:26:34 11  4 4:32:47 Harriers
12  1 Tim Wilson          B  58 M 20 0:35:38  5  2 2:29:22 15  2 1:28:11 13  1 4:33:11 Meteors
13  2 Sandy Shearer       E 135 M 39 0:36:40 11  2 2:24:38 11  2 1:34:15 22  4 4:35:33 Meteors
14  1 Tony Neill          D 106 M 30 0:36:41 13  1 2:25:26 12  1 1:34:15 23  1 4:36:22 Lakers
15  3 Trent Brumby        C  85 M 27 0:41:53 32  5 2:31:44 20  4 1:23:29  5  2 4:37:06 Tribe
16  3 Peter Ware          E 132 M 37 0:35:17  4  1 2:36:35 31  4 1:30:28 16  2 4:42:20 Meteors
17  4 Grant Fergusson     C  80 M 29 0:38:56 22  4 2:35:11 27  7 1:29:16 15  5 4:43:23 Trikings
18  5 Darren Wintulich    C  77 M 25 0:48:57 52 12 2:29:27 16  3 1:25:06  8  3 4:43:30 Harriers
19  9 Scott Taylor        O   1 M 32 0:38:19 17  7 2:34:58 26  9 1:32:51 21  9 4:46:08
20  1 Robyn Roocke        O  18 F 25 0:38:43 18  2 2:35:52 28  1 1:31:39 18  1 4:46:14
21  2 Tom Rieniets        B  55 M 23 0:33:37  1  1 2:31:29 19  3 1:42:07 35  4 4:47:13 Meteors
22  6 Vince McMullan      C  89 M 26 0:36:35  9  1 2:33:50 25  6 1:37:53 31  8 4:48:18 Vales
23 10 Mark Readett        O  17 M 34 0:36:57 15  6 2:37:12 32 10 1:36:55 29 10 4:51:04 Trikings
24  1 Bill Goodwin        F 152 M 42 0:37:51 16  1 2:28:15 14  1 1:45:23 41  3 4:51:29 Trikings
25  2 Brian Scarborough   F 154 M 43 0:47:59 48  3 2:33:34 24  3 1:30:34 17  1 4:52:07 Harriers
26  3 Matthew Hancock     B  52 M 22 0:43:40 40  6 2:27:50 13  1 1:42:39 38  5 4:54:09 Cobras
27  3 John Fleming        F 151 M 41 0:39:47 23  2 2:29:32 17  2 1:35:34 26  2 4:54:53Coomealla
28  4 Jon Keily           B  59 M 24 0:45:21 41  7 2:38:40 37  7 1:32:01 19  2 4:56:02 Cobras
29  4 Andrew Nicholson    E 133 M 37 0:45:36 44  6 2:38:14 36  5 1:32:20 20  3 4:56:10 Harriers
30  5 David Couzner       B  51 M 21 0:41:14 29  3 2:35:54 29  5 1:40:19 33  3 4:57:27 Trikings
31  7 Justin Stewart-RattrayC88 M 26 0:38:49 14  3 2:38:22 30  8 1:45:45 42 10 4:58:06
32  2 Susan Peter         O   9 F 32 0:46:20 45  3 2:37:58 33  2 1:34:49 25  2 4:59:05 Trikings
33  3 Robyn Young         O  10 F 30 0:35:50  6  1 2:46:17 46  3 1:37:33 30  3 4:59:40 Tribe
34  8 Scott Drury         C  86 M 29 0:41:58 34  7 2:42:27 40  9 1:36:29 28  7 5:00:54 Meteors
35  9 Russell Griffen     C  84 M 28 0:42:14 36  8 2:43:07 42 10 1:36:21 27  6 5:01:42 Meteors
36  5 Ulli Friedrich      E 130 M 35 0:40:06 25  4 2:39:57 38  6 1:42:25 37  6 5:02:28
37  2 Neil Thompson       D 109 M 31 0:42:18 37  3 2:42:45 41  4 1:40:43 34  2 5:04:46 Vales
38  1 Willem Winter       G 177 M 47 0:41:51 30  1 2:45:31 44  1 1:40:11 32  1 5:07:33
39  6 Mark Moerman        E 134 M 36 0:45:34 43  5 2:32:54 23  3 1:50:22 47  7 5:08:50 Cobras
40  1 Jenny Kemp          D 107 F 33 0:40:22 27  1 2:46:01 45  1 1:44:29 39  1 5:10:52 Meteors
41 10 Brett Richardson    C  79 M 27 0:45:30 42 10 2:48:36 47 11 1:42:19 36  9 5:16:27Coomealla
42  6 Dave Catt           B  56 M 20 0:43:03 39  5 2:32:28 21  4 2:02:15 56  7 5:17:46
43  3 Richard Tidswell    D 103 M 32 0:48:18 50  5 2:41:49 39  3 1:48:38 44  4 5:18:45 Trikings
44  4 Peter Heaver        D 104 M 31 0:50:27 53  6 2:38:13 35  2 1:50:13 46  5 5:18:53 Meteors
45  7 David Miller        B  53 M 21 0:52:13 58  8 2:38:00 34  6 1:50:00 45  6 5:20:13 Tribe
46  5 Paul Freeman        D 102 M 33 0:40:11 26  2 2:45:18 43  5 1:54:44 49  6 5:20:13
47  4 Carol Miller        O  15 F 28 0:47:21 46  4 2:50:36 49  4 1:45:03 40  4 5:23:00
48  1 Trevor Skewes       H 186 M 50 0:42:11 35  1 2:51:35 51  1 1:53:52 48  1 5:27:38 Meteors
49  6 Paul Winslet        D 101 M 30 0:50:47 55  7 2:50:24 48  6 1:47:37 43  3 5:28:48 Lakers
50  7 Robin Gorringe      E 129 M 38 0:59:30 63  9 3:02:28 56  8 1:34:26 24  5 5:36:22 Tribe
51  1 Nicole Tippet       B  54 F 23 0:41:03 28  1 2:59:38 54  1 2:00:43 54  1 5:41:24 Tribe
52 11 David White         C  87 M 29 0:51:14 57 13 2:51:45 52 12 2:01:16 55 12 5:44:15
53  1 Jenny Bonnett       G 176 F 45 0:50:37 54  1 2:50:43 50  1 2:04:08 60  1 5:45:28 Burnside
54  1 Lynda Maconachie    E 131 F 37 0:59:54 64  1 2:54:04 53  1 1:57:16 51  1 5:51:14Coomealla
55  8 David Mathes        E 136 M 39 0:55:50 60  8 3:00:14 55  7 2:00:06 53  8 5:56:10 Meteors

56  7 Shane Rosengren     D 105 M 32 0:47:26 47  4 3:06:42 58  7 2:03:09 58  7 5:57:17
57 12 Andrew Jolly        C  81 M 28 0:56:00 61 14 3:13:34 61 13 1:55:53 50 11 6:05:27 Meteors
58  4 Ron Schubert        F 155 M 42 1:07:14 66  4 3:03:29 57  4 1:59:41 52  4 6:10:24
59  2 Doug Smart          H 185 M 51 0:57:48 62  2 3:14:21 62  2 2:03:35 59  2 6:15:44 Meteors
60  2 Robyn Doyle         E 127 F 37 1:05:45 65  2 3:08:01 60  2 2:02:16 57  2 6:16:02Coomealla
61  9 Calvin Smith        E 126 M 35 0:53:15 59  7 3:07:43 59  9 2:26:36 61  9 6:27:34 Meteors

DNF   Tom Gilfedder       B  57 M 21 0:41:52 31  4
DNF   Nick Tillett        C  83 M 26 0:48:12 49 11
DNF   Steve Swann         A  26 M 19 0:48:45 51  1                                     Vales
DNF   David Tapp          C  78 M 25 0:42:52 38  9 2:32:43 22  5                       Meteors
DNF   Trudy Fenton        O   4 F 35 0:51:12 56  5                                     Tribe
DNF   David Rubenich      F 133 M 40                                                   Lakers
DNS   Jon Lindsay         D 108 M 32                                                   Cobras

Teams

1   1 Norwood Parade Cycles    X 904 0:33:07  1  1 2:11:34  1  1 1:14:09  1  1 3:58:50
2   2 K.A.T.                   X 905 0:33:33  2  2 2:11:38  2  2 1:16:19  2  2 4:01:30
3   1 MAD                      Z 910 0:36:38  4  2 2:21:34  3  1 1:29:04  5  2 4:27:16
4   3 Who Cares Wins           X 908 0:43:04  7  3 2:31:28  5  3 1:22:25  4  3 4:36:57
5   2 Riverlanders             Z 907 0:40:35  5  3 2:24:41  4  2 1:43:15  9  3 4:48:31
6   3 Bonkers                  Z 909 0:35:33  3  1 3:02:50  9  3 1:18:20  3  1 4:56:43
7   4 Bagot                    X 902 0:47:34  8  4 2:46:11  6  4 1:32:39  6  4 5:07:24
8   1 The Leanest Machine      Y 903 0:42:03  6  1 2:54:41  7  1 1:46:36 10  2 5:23:20
9   2 Vibrating Vegetarians    Y 906 0:58:05 10  2 2:54:48  8  2 1:40:13  8  1 5:33:06
10  5 Spontaneous Generation   X 900 0:50:17  9  5 3:09:06 10  5 1:37:40  7  5 5:37:03
DNF   Team Wheeler             X 901