Sunsmart SA Long Course Triathlon (2/90/21)
6th Normanville 23/03/97

Pos No. Name                 Sex  Cat Pos   Swim Pos   Bike Pos    Run Pos  Total
1   902 Brendan Sharp          M Open  1 0:20:54  7 2:28:33  4 1:15:15  1 4:04:42
2   900 Matthew Stephens       M Open  2 0:20:17  4 2:25:28  3 1:21:19  4 4:07:04
3   901 Kevin Fergusson        M Open  3 0:19:57  2 2:23:48  1 1:29:57 16 4:13:42
4   903 Michael Tagell         M Open  4 0:24:05 37 2:33:20  6 1:19:50  2 4:17:15
5   804 David Martini          M 3034  1 0:22:19 17 2:32:39  5 1:24:59  9 4:19:57
6   843 Matthew Hancock        M 2024  1 0:23:19 31 2:24:56  2 1:32:53 20 4:21:08
7   910 Grant Brown            M Open  5 0:20:30  6 2:37:40 11 1:24:39  8 4:22:49
8   818 Paul Barnett           M 2529  1 0:21:50 10 2:40:54 17 1:24:36  7 4:27:20
9   810 Sandy Shearer          M 4044  1 0:22:51 22 2:39:41 14 1:25:38 11 4:28:10
10  826 Griff Weste            M 5054  1 0:23:04 26 2:37:16 10 1:28:56 14 4:29:16
11  848 Paul Weymouth          M 2529  2 0:22:23 19 2:37:54 12 1:29:42 15 4:29:59
12  906 Robyn Roocke           F Open  1 0:20:22  5 2:48:18 30 1:23:07  6 4:31:47
13  809 Darren Wintulich       M 2529  3 0:27:45 50 2:39:52 15 1:25:03 10 4:32:40
14  904 Andrew Dubois          M Open  6 0:22:13 15 2:50:12 34 1:20:49  3 4:33:14
15  850 Michael Gibbs          M 2529  4 0:23:09 28 2:37:13  9 1:32:57 21 4:33:19
16  833 Stephen Brown          M 3539  1 0:23:21 32 2:47:19 27 1:22:59  5 4:33:39
17  800 Bill Goodwin           M 4044  2 0:22:21 18 2:35:14  7 1:36:54 26 4:34:29
18  806 Scott Smith            M 2529  5 0:22:49 21 2:40:45 16 1:34:16 22 4:37:50
19  845 Steven Hatowskyj       M 2024  2 0:22:04 12 2:46:07 23 1:31:06 17 4:39:17
20  834 Dave McCulloch         M 3539  2 0:23:13 29 2:38:56 13 1:37:55 27 4:40:04
21  851 Tom Rieniets           M 2024  3 0:19:18  1 2:48:26 31 1:32:35 19 4:40:19
22  854 Michael Sheherdson     M 4549  1 0:23:50 36 2:36:13  8 1:41:30 32 4:41:33
23  907 Susan Peter            F Open  2 0:27:19 48 2:47:25 28 1:27:41 13 4:42:25
24  839 Barry Gunter           M 4044  3 0:22:02 11 2:48:31 32 1:36:15 24 4:46:48
25  911 Paul Kinnane           M Open  7 0:21:10  9 2:47:04 26 1:39:14 29 4:47:28
26  812 Malcolm Pitkin         M 4044  4 0:25:10 39 2:55:39 39 1:26:48 12 4:47:37
27  813 Justin Stewart-Rattray M 2529  6 0:22:07 14 2:46:10 24 1:41:42 33 4:49:59
28  801 Mark Richards          M 3034  2 0:25:55 43 2:43:26 19 1:41:15 30 4:50:36
29  829 Adam Johnson           M 2024  4 0:20:57  8 2:44:20 21 1:45:52 38 4:51:09
30  814 Shane Limmer           M 1719  1 0:22:06 13 2:52:05 35 1:42:25 35 4:56:36
31  808 John Fleming           M 4044  5 0:23:17 30 2:57:54 42 1:36:28 25 4:57:39
32  846 Brett Worley           M 2024  5 0:22:17 16 2:49:49 33 1:47:42 39 4:59:48
33  805 Brian Scarborough      M 4044  6 0:29:50 56 2:57:16 40 1:34:53 23 5:01:59
34  905 Darren Leo             M 2024  6 0:26:44 44 2:46:19 25 1:49:32 41 5:02:35
35  803 Steve Bray             M 3539  3 0:27:58 52 3:03:16 44 1:31:44 18 5:02:58
36  820 Michael Dignan         M 3034  3 0:22:59 24 2:43:43 20 1:56:30 43 5:03:12
37  912 Lisa Albinus           F 2529  1 0:25:26 40 2:57:39 41 1:41:26 31 5:04:31
38  838 Willem Winter          M 4549  2 0:23:06 27 2:59:18 43 1:42:53 36 5:05:17
39  823 David Coles            M 4044  7 0:29:17 53 2:55:11 37 1:41:58 34 5:06:26
40  841 Shane Anspach          M 2024  7 0:30:03 57 3:08:32 48 1:38:55 28 5:17:30
41  840 Steve Trenordan        M 3034  4 0:25:53 42 2:55:22 38 1:56:52 44 5:18:07
42  835 Peter Trabilsie        M 4044  8 0:27:12 47 3:07:26 47 1:49:28 40 5:24:06
43  842 Phil Govey             M 3034  5 0:22:26 20 3:05:06 46 1:59:09 46 5:26:41
44  832 Samuel Heard           M 2024  8 0:27:57 51 3:03:34 45 2:00:42 49 5:32:13
45  853 Josh Ferrett           M 2529  7 0:23:32 34 3:11:38 52 1:58:55 45 5:34:05
46  817 Craig Lawrie           M 3034  6 0:27:40 49 3:23:04 56 1:43:28 37 5:34:12
47  819 Bill Drodge            M 3034  7 0:32:07 59 2:53:21 36 2:09:07 53 5:34:35
48  822 Angela Potter          F 2529  2 0:24:38 38 3:09:56 49 2:01:51 51 5:36:25
49  816 David Arrizza          M 3034  8 0:32:32 60 3:11:11 51 1:54:04 42 5:37:47
50  824 Tony Hughes            M 2529  8 0:26:56 46 3:16:11 53 1:59:40 47 5:42:47
51  836 Greg MacDonald         M 3539  4 0:29:42 54       5:14:53         5:44:35
52  811 Lynda Maconachie       F 3539  1 0:32:50 61 3:10:36 50 2:01:19 50 5:44:45
53  831 Jenny Bonnett          F 4549  1 0:29:48 55 3:18:07 54 1:59:43 48 5:47:38
54  849 Stewart Freeman        M 4044  9 0:30:09 58 3:29:05 58 2:01:55 52 6:01:09
55  830 Shane Rosengren        M 3034  9 0:26:48 45 3:20:51 55 2:15:16 54 6:02:55
56  844 David Rubenicht        M 4044 10 0:36:50 63 3:24:31 57 2:18:36 55 6:19:57
57  807 Gary Thompson          M 4044 11 0:38:57 64       5:45:11         6:24:08
DNF 825 Hamish MacKirdy        M 3034    0:25:41 41 2:41:15 18 
DNF 802 Matt Limblom           M 1719    0:22:53 23 2:44:59 22 
DNF 847 Stephen James          M 2529    0:23:36 35 2:47:43 29 
DNF 913 Robyn Young            F 3034    0:20:13  3 
DNF 837 Stephen Payne          M 3539    0:23:00 25 
DNF 815 Jenny Kemp             F 3034    0:23:23 33 
DNF 827 Doug Smart             M 5054    0:34:12 62 
DNF 821 Sue Worley             F 4549    0:42:30 65 

Teams 

1   592 Powerbar Mittiga       M Team  1 0:18:48  1 2:28:42  1 1:14:45  1 4:02:15
2   588 Young Bloods           M Team  2 0:22:13  6 2:32:19  2 1:27:27  3 4:21:59
3   580 Batman                 M Team  3 0:20:13  2 2:34:53  3 1:27:34  4 4:22:40
4   587 Meldrum-King           M Team  4 0:28:16 11 2:41:43  5 1:17:10  2 4:27:09
5   591 Southern Vales         M Team  5 0:22:29  7 2:36:59  4 1:31:38  8 4:31:06
6   584 Reunited               M Team  6 0:24:19  9 2:50:09  7 1:29:11  6 4:43:39
7   590 Trikings               M Team  7 0:22:31  8 2:49:26  6 1:32:09 10 4:44:06
8   583 Mixed Result           M Team  8 0:21:56  4 2:52:13 10 1:31:48  9 4:45:57
9   585 Advertiser             M Team  9 0:29:03 12 2:51:52  9 1:28:02  5 4:48:57
10  581 Floorpie               M Team 10 0:21:55  3 2:58:56 11 1:29:29  7 4:50:20
11  589 The TDB Machine        M Team 11 0:22:08  5 2:50:45  8 1:40:40 11 4:53:33
12  586 Tribettes              F Team  1 0:24:29 10 2:59:45 12 1:43:35 12 5:07:49
13  582 Hopefools              M Team 12       3:30:00         1:45:28 13 5:15:28