Marina St Vincent/Sunsmart SA Long Course Triathlon (1.9/90/18.5)
8th Normanville 29/11/98

Pos Name             NoSex Age CatCat    Swim PosCat  Cycle PosCat    Run PosCat  Total Club
                                  Pos            Pos           Pos           Pos
1  Brendan Sharp       1 M 26 Open  1 0:28:12 10 10 2:22:19  1  1 1:03:29  1  1 3:54:00 Tribe
2  Matthew Stephens    3 M 27 Open  2 0:26:46  2  2 2:24:07  5  5 1:03:54  2  2 3:54:47 Lakers
3  Rob Meharry        10 M 29 Open  3 0:28:08  8  8 2:22:38  2  2 1:04:50  3  3 3:55:36 Bendigo
4  Andrew Robertson    9 M 27 Open  4 0:24:25  1  1 2:26:04  7  7 1:13:27 13  9 4:03:56
5  Adam Johnson        8 M 22 Open  5 0:28:04  6  6 2:25:19  6  6 1:13:17 12  8 4:06:40 Vales
6  Scott Green         5 M 27 Open  6 0:29:37 22 15 2:27:38  9  9 1:09:37  4  4 4:06:52 Tribe
7  Brett Worley       16 M 22 Open  7 0:27:02  4  4 2:27:37  8  8 1:13:12 11  7 4:07:51 Tribe
8  Paul Kinnane        7 M 32 Open  8 0:28:20 12 11 2:22:48  4  4 1:18:25 23 11 4:09:33 Vales
9  Clayton Reeves     11 M 28 Open  9 0:29:33 21 14 2:30:04 13 12 1:11:28  9  6 4:11:05
10 Paul Clarken       14 M 24 Open 10 0:28:00  5  5 2:33:29 19 15 1:10:53  7  5 4:12:22 Vales
11 David Martini      35 M 32 30-34 1 0:30:39 30  5 2:32:47 17  1 1:10:30  6  2 4:13:56
12 Paul Wisniewski    21 M 27 Open 11 0:28:08  9  9 2:22:48  3  3 1:25:41 40 16 4:16:37
13 Richard Bishop     65 M 35 35-39 1 0:30:51 31  2 2:32:19 15  1 1:14:24 14  1 4:17:34 Vales
14 Shane Limmer       12 M 21 Open 12 0:28:06  7  7 2:27:43 10 10 1:23:18 34 15 4:19:07 Vales
15 Michael Tagell     54 M 42 40-44 1 0:33:13 40  1 2:35:01 23  1 1:11:16  8  1 4:19:30 Harrier
16 Kym Meaney         13 M 35 Open 13 0:29:01 14 13 2:28:27 11 11 1:22:09 32 14 4:19:37 Triking
17 Paul Weymouth      18 M 29 Open 14 0:28:21 13 12 2:32:27 16 13 1:19:44 26 12 4:20:32 Vales
18 Philip Lean        19 M 33 Open 15 0:26:57  3  3 2:33:41 20 16 1:19:54 27 13 4:20:32 Vales
19 David Couzner      15 M 24 Open 16 0:30:37 29 14 2:33:20 18 14 1:16:52 17 10 4:20:49 Triking
20 Robyn Roocke        2 F 28 Open  1 0:30:12 27  2 2:33:43 21  1 1:17:39 19  2 4:21:34
21 Bill Goodwin       58 M 45 45-49 1 0:29:45 24  1 2:29:45 12  1 1:23:58 38  1 4:23:28 Triking
22 Robert Speedie     25 M 18 JunA  1 0:29:24 17  1 2:30:56 14  1 1:23:19 35  1 4:23:39 Tribe
23 Nigel Pietsch      29 M 26 25-29 1 0:31:34 33  2 2:39:45 28  1 1:13:10 10  1 4:24:29 Tribe
24 Mark Bruce         37 M 30 30-34 2 0:29:56 26  4 2:40:16 29  4 1:15:32 16  4 4:25:44 Tribe
25 John Csongei       27 M 20 20-24 1 0:29:21 16  1 2:34:37 22  1 1:22:06 31  1 4:26:04 Tribe
26 Trent Brumby       76 M 30 30-34 3 0:32:47 37  9 2:38:17 27  3 1:15:10 15  3 4:26:14 Tribe
27 Susan Peter         4 F 35 Open  2 0:32:53 38  4 2:37:10 25  2 1:17:32 18  1 4:27:35 Triking
28 Sam Allen          66 M 34 30-34 4 0:31:55 34  7 2:37:58 26  2 1:17:42 20  5 4:27:35 Meteors
29 Ben Steer          69 M 23 20-24 2 0:33:05 39  2 2:35:22 24  2 1:22:16 33  2 4:30:43
30 Paul Barnett       73 M 32 30-34 5 0:29:29 20  2 2:44:14 33  5 1:17:59 22  6 4:31:42
31 Tony Neill         42 M 33 30-34 6 0:28:15 11  1 2:44:46 35  6 1:19:43 25  7 4:32:44
32 Justin Stewart-Rattray32M2925-29 2 0:29:19 15  1 2:44:50 36  3 1:21:50 30  3 4:35:59
33 Damien Reemst      34 M 32 30-34 7 0:32:43 36  8 2:56:28 51 10 1:10:06  5  1 4:39:17 USA
34 Darren Wintulich   70 M 28 25-29 3 0:39:27 59  4 2:40:44 30  2 1:21:22 29  2 4:41:33 Harrier
35 Kevin Sellars      46 M 38 35-39 2 0:29:40 23  1 2:41:33 31  2 1:32:16 51  6 4:43:29 Triking
36 Alex Dimitrijevich 26 M 18 JunA  2 0:29:26 19  2 2:47:30 38  2 1:26:35 43  2 4:43:31
37 Chris Mehaffey     59 M 47 45-49 2 0:30:31 28  2 2:45:14 37  2 1:28:14 46  2 4:43:59 Tribe
38 Trudy Fenton       20 F 38 Open  3 0:36:01 47  5 2:51:09 42  4 1:20:16 28  3 4:47:26 Tribe
39 Robert Morrell     51 M 38 35-39 3 0:35:49 46  5 2:43:57 32  3 1:30:33 49  5 4:50:19 Vales
40 Nicole Tippet       6 F 27 Open  4 0:29:24 18  1 2:49:26 39  3 1:32:14 50  5 4:51:04 Tribe
41 Philip Govey       40 M 32 30-34 8 0:29:45 25  3 2:55:28 49  8 1:27:39 45 11 4:52:52
42 Marcus Roberts     68 M 50 50-54 1 0:41:48 64  1 2:44:40 34  1 1:26:31 42  2 4:52:59 Tribe
43 David Wells        67 M 51 50-54 2 0:42:47 66  2 2:50:53 41  2 1:19:38 24  1 4:53:18 Tribe
44 Kathleen Swalling  17 F 33 Open  5 0:32:09 35  3 2:52:29 45  5 1:28:47 47  4 4:53:25 Vales
45 Richard Everson    49 M 35 35-39 4 0:37:26 55  8 2:50:34 40  4 1:27:07 44  3 4:55:07
46 Andrew McCracken   38 M 30 30-34 9 0:39:19 58 14 2:52:19 43  7 1:23:57 37  8 4:55:35 Triking
47 David McGlashan    39 M 34 30-3410 0:36:11 49 12 2:56:04 50  9 1:24:26 39  9 4:56:41
48 Ian Mott           52 M 37 35-39 5 0:34:35 44  3 2:54:26 47  5 1:30:18 48  4 4:59:19
49 Peter Trabilsie    55 M 44 40-44 2 0:36:29 51  2 2:59:34 55  2 1:23:25 36  2 4:59:28 Vales
50 Dean George        44 M 33 30-3411 0:33:56 42 10 3:01:48 56 12 1:25:49 41 10 5:01:33
51 Pete Gwyther       47 M 38 35-39 6 0:34:53 45  4 2:55:22 48  6 1:33:19 52  7 5:03:34 Triking
52 Angela Potter      71 F 30 30-34 1 0:31:25 32  6 2:52:49 46  1 1:45:53 65  1 5:10:07 Meteors
53 Robert Hatowskyj   75 M 21 20-24 3 0:36:34 52  3 2:52:23 44  3 1:42:01 59  3 5:10:58
54 Stewart Blair      45 M 35 35-39 7 0:50:32 70 10 3:03:13 58  9 1:17:55 21  2 5:11:40
55 Jordon Spencer     74 M 31 30-3412 0:34:15 43 11 2:59:29 54 11 1:39:51 56 12 5:13:35
56 Richard Thorn      48 M 35 35-39 8 0:36:16 50  6 2:59:27 53  8 1:41:32 57  8 5:17:15
57 Richard Tidswell   50 M 36 35-39 9 0:36:57 54  7 2:59:01 52  7 1:41:56 58  9 5:17:54 Triking
58 Shane Anspach      31 M 25 25-29 4 0:39:41 60  5 3:04:21 59  4 1:34:35 53  4 5:18:37 Triking
59 Stewart Freeman    56 M 43 40-44 3 0:36:42 53  3 3:07:00 61  3 1:36:20 54  3 5:20:02 Lakers
60 Julianne James     33 F 28 25-29 1 0:36:01 48  1 3:01:58 57  1 1:42:39 62  1 5:20:38 Meteors
61 Brian Taylor       60 M 49 45-49 3 0:41:42 63  4 3:11:37 62  3 1:37:58 55  3 5:31:17 Triking
62 Corey Giles        28 M 26 25-29 5 0:33:24 41  3 3:15:36 64  5 1:42:36 61  5 5:31:36
63 Deirdre White      62 F 48 45-49 1 0:39:46 61  3 3:16:07 65  4 1:42:18 60  4 5:38:11
64 George Depasquale  61 M 46 45-49 4 0:42:54 67  5 3:18:48 66  5 1:43:29 63  5 5:45:11 Triking
65 Peter Heaver       72 M 34 30-3413 0:38:56 57 13 3:05:24 60 13 2:02:14 69 13 5:46:34
66 John Baines        64 M 61 60-64 1 0:37:39 56  1 3:13:48 63  1 1:55:46 68  1 5:47:13 Lakers
67 Brian Gilies       57 M 43 40-44 4 0:47:08 68  4 3:26:05 68  4 1:45:52 64  4 5:59:05 Triking
68 Doug Smart         63 M 55 55-59 1 0:50:21 69  1 3:23:45 67  1 1:47:36 66  1 6:01:42 Meteors
69 Alison Drewer      53 F 38 35-39 1 0:39:59 62  9 3:30:12 69 10 1:51:54 67 10 6:02:05 Lakers
70 Jodie Smith        41 F 30 30-34 2 0:42:10 65  2 3:31:03 70  2 2:02:22 70  2 6:15:35 Triking

Teams

Pos  Name               No     CatCat    Swim PosCat  Cycle PosCat    Run PosCat  Total Club
                                  Pos            Pos           Pos           Pos
1  Powerbar/Mittiga     300 M Team  1 0:26:57  1  1 2:21:46  1  1 1:00:42  1  1 3:49:25
2  Sally/Simon/Mal      307 X Team  1 0:28:15  2  1 2:25:05  2  1 1:12:05  4  2 4:05:25
3  Standish Cycles Unley304 M Team  2 0:28:23  3  2 2:33:48  3  2 1:09:26  3  2 4:11:37
4  The Advertiser       306 M Team  3 0:33:47  7  5 2:43:04  4  3 1:15:28  5  3 4:32:19
5  Roach/Horsfield/Honey308 X Team  2 0:29:59  4  2 2:50:17  6  2 1:20:14  7  3 4:40:30
6  Abbott and Costello  305 M Team  4 0:32:40  5  3 2:47:48  5  4 1:22:53  8  5 4:43:21
7  Oligomeric Pro Ontho 303 M Team  5 0:32:40  6  4 2:58:01  8  5 1:16:44  6  4 4:47:25
8  Unsponsored          301 X Team  3 0:36:36  8  3 3:04:42  9  3 1:09:24  2  1 4:50:42
9  The Tri Tarts        302 F Team  1 0:42:53  9  1 2:57:48  7  1 1:23:03  9  1 5:03:44