Marina St Vincent/Sunsmart SA Long Course Triathlon (1.9/90/22)
9th Normanville 28/11/99


Pos  Name             No S Cat  Pos  Swim OA Ct    Cycle OA Ct      Run OA Ct    Total Club
1  Matt Stephens       2 M Open   1 26:54  5  4 02:22:29  1  1 01:27:10  3  1 04:16:33 Lakers
2  Andrew Robertson    4 M Open   2 25:00  1  1 02:24:34  6  6 01:28:46  5  2 04:18:20 Tribe
3  Matt White          8 M Open   3 26:48  2  2 02:22:45  2  2 01:28:57  6  3 04:18:30 Meteors
4  Scott Green         6 M Open   4 28:31  8  7 02:24:06  4  4 01:29:59  8  4 04:22:36 Tribe
5  Nigel Pietsch      77 M 25-29  1 28:32  9  2 02:30:36 11  2 01:25:58  1  1 04:25:06 Tribe
6  Scott Smith        34 M 30-34  1 29:21 19  2 02:28:06  7  1 01:29:55  7  3 04:27:22 Meteors
7  Paul Clarken       26 M Open   5 27:15  7  6 02:28:51  8  7 01:33:50 10  5 04:29:56 Vales
8  Mark Bruce         35 M 30-34  2 28:52 12  1 02:30:27 10  2 01:34:15 11  4 04:33:34 Tribe
9  Michael Tagell     57 M 40-44  1 31:47 35  3 02:31:05 12  1 01:32:18  9  1 04:35:10 Trikngs
10 Chris Hill         28 M 25-29  2 26:53  4  1 02:29:23  9  1 01:41:12 18  2 04:37:28 Vales
11 Peter Gwynne       38 M 30-34  3 32:40 41  8 02:32:45 13  3 01:36:03 12  5 04:41:28 
12 Robyn Roocke        1 F Open   1 28:35 11  1 02:35:27 18  1 01:37:31 13  1 04:41:33 
13 Sandy Shearer      82 M 40-44  2 29:58 25  2 02:33:36 15  2 01:40:43 15  2 04:44:17 Meteors
14 Linton Burns       40 M 30-34  4 35:52 50  9 02:41:01 28  5 01:28:00  4  2 04:44:53 
15 Damien Reemst      36 M 30-34  5 31:31 29  4 02:47:11 39  9 01:26:40  2  1 04:45:22 USA
16 Tim Wilson         24 M 20-24  1 29:16 18  1 02:37:59 23  1 01:40:51 17  1 04:48:06 USA
17 Bill Goodwin       63 M 45-49  1 29:25 21  1 02:33:06 14  1 01:46:07 25  1 04:48:38 Trikngs
18 Sam Allen          79 M 35-39  1 31:41 32  3 02:35:22 17  2 01:41:56 19  1 04:48:59 Meteors
19 Griff Weste        69 M 50-54  1 29:37 22  1 02:37:43 21  1 01:42:00 20  1 04:49:20 
20 Susan Peter         3 F Open   2 34:55 48  3 02:35:51 19  2 01:40:43 16  3 04:51:29 Trikngs
21 David Couzner      84 M 25-29  3 29:21 20  5 02:37:50 22  4 01:44:18 24  4 04:51:29 Trikngs
22 Simon Dobie        42 M 30-34  6 32:03 38  7 02:43:25 32  7 01:42:30 22  6 04:57:58 
23 Richard Bishop     83 M 35-39  2 31:45 34  4 02:35:17 16  1 01:51:13 33  4 04:58:15 Vales
24 Stephen Arizza     39 M 30-34  7 29:39 23  3 02:43:43 33  8 01:47:14 28  7 05:00:36 Trikngs
25 Neil Thompson      48 M 35-39  3 28:54 13  1 02:45:21 34  5 01:47:55 31  2 05:02:10 
26 Chris Mehaffey     65 M 45-49  2 33:33 43  3 02:42:28 31  2 01:46:17 26  2 05:02:18 Tribe
27 Kevin Sellars      52 M 35-39  4 29:54 24  2 02:41:45 30  4 01:51:45 35  6 05:03:24 Trikngs
28 Steve Hatowskyj    75 M 25-29  4 29:07 15  3 02:39:12 25  5 01:56:42 43  7 05:05:01 Vales
29 Derek Ozga         32 M 25-29  5 31:48 36  7 02:46:32 37  6 01:47:52 30  5 05:06:12 Tribe
30 Trudy Fenton       10 F Open   3 34:42 46  2 02:52:21 45  3 01:39:45 14  2 05:06:48 Lakers
31 Dean George        44 M 30-34  8 31:33 30  5 02:48:10 41 10 01:47:46 29  8 05:07:29 
32 Barry Gunter       60 M 40-44  3 29:15 17  1 02:47:05 38  3 01:54:02 39  3 05:10:22 Tribe
33 Scott Fergusson    29 M 25-29  6 37:58 61  8 02:50:58 44  8 01:43:03 23  3 05:11:59 Lakers
34 Jim Callahan       25 M 20-24  2 31:25 28  4 02:48:50 42  4 01:55:09 40  3 05:15:24 
35 Jock Merrigan      31 M 25-29  7 31:37 31  6 02:47:23 40  7 01:56:25 42  6 05:15:25 
36 Andrew Reynolds    49 M 35-39  5 37:32 56 10 02:45:40 35  6 01:53:09 37  7 05:16:21 Vales
37 Aaron Billing      81 M 20-24  3 30:55 27  3 02:59:18 55  5 01:46:29 27  2 05:16:42 Meteors
38 Martin Pfitzner    41 M 30-34  9 37:55 60 11 02:41:09 29  6 01:57:53 44  9 05:16:57 Vales
39 David McGlashan    50 M 35-39  6 34:48 47  7 02:53:59 49 10 01:48:50 32  3 05:17:37 
40 Michael Hobbs      47 M 35-39  7 32:53 42  5 02:53:34 47  9 01:51:19 34  5 05:17:46 
41 Pete Gwyther       46 M 35-39  8 36:00 51  8 02:48:53 43  7 01:53:48 38  8 05:18:41 Trikngs
42 Wayne Frost        80 M 30-34 10 31:43 33  6 02:41:01 27  4 02:08:50 52 11 05:21:34 
44 John Fleming       64 M 45-49  3 32:29 40  2 02:54:37 50  3 01:55:51 41  3 05:22:57 Coomie
43 Mark Hall          74 M 20-24  4 30:08 26  2 02:45:47 36  3 02:07:02 47  4 05:22:57 Newcstl
45 Robert Hatowskyj   76 M 20-24  5 36:40 52  5 02:39:09 24  2 02:10:06 54  5 05:25:55 Trikngs
46 Leah Wright        45 F 30-34  1 37:48 58  2 03:11:45 63  1 01:42:29 21  1 05:32:02 
47 Richard Thorn      54 M 35-39  9 33:40 44  6 02:55:52 52 11 02:08:49 51  9 05:38:21 Lakers
48 David Murdoch      37 M 30-34 11 37:43 57 10 02:58:10 54 11 02:04:06 46 10 05:39:59 Hills
49 Ian Mott           55 M 35-39 10 37:09 53  9 02:52:25 46  8 02:11:57 57 11 05:41:31 
50 Doris Trueman      67 F 45-49  1 32:09 39  1 03:00:36 57  1 02:11:52 56  1 05:44:37 NthWest
51 Marcus Roberts     70 M 50-54  2 43:10 67  2 02:53:42 48  2 02:10:33 55  2 05:47:25 Trikngs
52 Peter Heaver       51 M 35-39 11 40:48 64 11 02:56:35 53 12 02:10:03 53 10 05:47:26 
54 Nick Howell         7 M Open   6 31:57 37  9 03:08:47 61  8 02:07:58 49  6 05:48:42 
53 Ben Finnis         33 M 25-29  8 38:00 62  9 03:02:32 58 10 02:08:10 50  9 05:48:42 
55 Gavin Nugent       53 M 35-39 12 46:29 71 12 02:39:31 26  3 02:23:25 66 12 05:49:25 Trikngs
56 Stephanie Frawley  62 F 40-44  1 37:20 55  1 03:07:06 60  1 02:07:55 48  1 05:52:21 Coomie
57 Mike 'Blue' Beatty 59 M 40-44  4 34:15 45  4 03:05:43 59  5 02:13:19 58  4 05:53:17 Trikngs
58 Bobby Broadhurst   73 M 25-29  9 38:04 63 10 03:14:48 67 11 02:02:25 45  8 05:55:17 Newcstl
59 Rebecca Leon       78 F 30-34  2 35:48 49  1 03:28:17 72  2 01:52:12 36  2 05:56:17 
60 Craig Lienert      30 M 25-29 10 47:26 72 11 02:55:46 51  9 02:14:51 62 10 05:58:03 Lakers
61 Stuart Freeman     61 M 40-44  5 37:17 54  5 03:11:13 62  6 02:13:43 59  5 06:02:13 Lakers
62 Deirdre White      68 F 45-49  2 41:16 65  2 03:11:52 64  2 02:13:57 60  2 06:07:05 Lakers
63 George Depasquale  66 M 45-49  4 44:16 69  4 03:13:34 66  4 02:14:22 61  4 06:12:12 Tribe
64 Alison Drewer      56 F 35-39  1 37:53 59  1 03:22:51 71  1 02:15:25 63  1 06:16:09 Lakers
65 Doug Smart         71 M 55-59  1 44:23 70  1 03:19:58 69  1 02:16:38 64  1 06:20:59 Meteors
66 Jane Mulhearn      12 F Open   4 44:15 68  4 03:22:34 70  4 02:19:30 65  4 06:26:19 Newcstl
68 Sally Kalms        21 F Jun    1 28:56 14  1 03:40:49 73  1 02:27:17 68  1 06:37:02 USA
67 Sandra Crump       22 F 20-24  1 51:56 74  1 03:17:51 68  1 02:27:15 67  1 06:37:02 Coomie
   Shane Limmer       23 M Open     26:51  3  3 02:23:59  3  3                DNF      Vales
   John Csongei        9 M Open     28:33 10  8 02:24:07  5  5                DNF      Tribe
   Clayton Reeves     27 M 25-29    29:09 16  4 02:37:33 20  3                DNF 
   Errol Schmidt      72 M 40-44    50:36 73  7 03:00:08 56  4                DNF      Coomie
   David Schutz       58 M 40-44    41:28 66  6 03:13:24 65  7                DNF      Vales
   Adam Johnson        5 M Open     27:00  6  5                               DNF      Vales
   Jim Aifandis       43 M 30-34    52:38 75 12                               DNF 


Teams 

Pos  Name                   No  CPos Swim OA Ct    Cycle OA Ct      Run OA Ct    Total 
1 The Bicycle Express's     504 M 1 26:53  2  2 02:22:32  2  2 01:28:56  2  2 04:18:21 
2 The Young old & Restless  506 M 2 23:32  1  1 02:35:00  3  3 01:21:58  1  1 04:20:30 
3 Post Modern Sports        503 M 3 28:22  5  4 02:20:50  1  1 01:39:11  3  3 04:28:23 
4 Team Dig                  501 X 1 34:01  7  2 02:39:42  4  1 01:54:25  7  2 05:08:08 
5 Tribal Tarts II           505 F 1 26:57  3  1 03:10:14  7  1 01:44:25  4  1 05:21:36 
6 Eli, Mark and Andrew      507 X 2 32:57  6  1 03:04:01  6  2 01:44:38  5  1 05:21:36 
7 Hills Tribe Old Farts     500 M 4 28:10  4  3 02:56:23  5  4 01:59:26  8  4 05:23:59 
8 Gay by name not by nature 502 F 2 36:38  8  2 03:10:59  8  2 01:53:20  6  2 05:40:57 
9 Competition for Sandy     509 F 3 42:59 10  3 03:27:28  9  3 02:01:55  9  3 06:12:22 
10 Oops oops oops           508 M 5 40:14  9  5 03:35:21 10  5 02:13:29 10  5 06:29:04